OUTRIDER.Rcheck/tests_i386/testthat.Rout
R Under development (unstable) (2019-03-09 r76216) -- "Unsuffered Consequences"
Copyright (C) 2019 The R Foundation for Statistical Computing
Platform: i386-w64-mingw32/i386 (32-bit)
R is free software and comes with ABSOLUTELY NO WARRANTY.
You are welcome to redistribute it under certain conditions.
Type 'license()' or 'licence()' for distribution details.
R is a collaborative project with many contributors.
Type 'contributors()' for more information and
'citation()' on how to cite R or R packages in publications.
Type 'demo()' for some demos, 'help()' for on-line help, or
'help.start()' for an HTML browser interface to help.
Type 'q()' to quit R.
> library(testthat)
> library(OUTRIDER)
Loading required package: BiocParallel
Loading required package: GenomicFeatures
Loading required package: BiocGenerics
Loading required package: parallel
Attaching package: 'BiocGenerics'
The following objects are masked from 'package:parallel':
clusterApply, clusterApplyLB, clusterCall, clusterEvalQ,
clusterExport, clusterMap, parApply, parCapply, parLapply,
parLapplyLB, parRapply, parSapply, parSapplyLB
The following objects are masked from 'package:stats':
IQR, mad, sd, var, xtabs
The following objects are masked from 'package:base':
Filter, Find, Map, Position, Reduce, anyDuplicated, append,
as.data.frame, basename, cbind, colMeans, colSums, colnames,
dirname, do.call, duplicated, eval, evalq, get, grep, grepl,
intersect, is.unsorted, lapply, mapply, match, mget, order, paste,
pmax, pmax.int, pmin, pmin.int, rank, rbind, rowMeans, rowSums,
rownames, sapply, setdiff, sort, table, tapply, union, unique,
unsplit, which, which.max, which.min
Loading required package: S4Vectors
Loading required package: stats4
Attaching package: 'S4Vectors'
The following object is masked from 'package:base':
expand.grid
Loading required package: IRanges
Attaching package: 'IRanges'
The following object is masked from 'package:grDevices':
windows
Loading required package: GenomeInfoDb
Loading required package: GenomicRanges
Loading required package: AnnotationDbi
Loading required package: Biobase
Welcome to Bioconductor
Vignettes contain introductory material; view with
'browseVignettes()'. To cite Bioconductor, see
'citation("Biobase")', and for packages 'citation("pkgname")'.
Loading required package: SummarizedExperiment
Loading required package: DelayedArray
Loading required package: matrixStats
Attaching package: 'matrixStats'
The following objects are masked from 'package:Biobase':
anyMissing, rowMedians
Attaching package: 'DelayedArray'
The following objects are masked from 'package:matrixStats':
colMaxs, colMins, colRanges, rowMaxs, rowMins, rowRanges
The following objects are masked from 'package:base':
aperm, apply, rowsum
Loading required package: data.table
Attaching package: 'data.table'
The following object is masked from 'package:SummarizedExperiment':
shift
The following object is masked from 'package:GenomicRanges':
shift
The following object is masked from 'package:IRanges':
shift
The following objects are masked from 'package:S4Vectors':
first, second
>
> register(SerialParam())
>
> test_check("OUTRIDER")
[1] "Initial PCA loss: 6.40133945886485"
[1] "Tue Apr 09 04:54:57 2019: Iteration: 1 loss: 4.68064924453376"
[1] "Tue Apr 09 04:54:58 2019: Iteration: 2 loss: 4.58261183892262"
[1] "Tue Apr 09 04:54:58 2019: Iteration: 3 loss: 4.49938190463846"
[1] "Tue Apr 09 04:54:58 2019: Iteration: 4 loss: 4.46348967081417"
[1] "Tue Apr 09 04:54:59 2019: Iteration: 5 loss: 4.43914677091151"
[1] "Tue Apr 09 04:54:59 2019: Iteration: 6 loss: 4.42774960826003"
Time difference of 2.156272 secs
[1] "6 Final nb-AE loss: 4.42774960826003"
[1] "Initial PCA loss: 6.40133945886485"
[1] "Tue Apr 09 04:55:01 2019: Iteration: 1 loss: 4.68064924453376"
[1] "Tue Apr 09 04:55:01 2019: Iteration: 2 loss: 4.58261183892262"
[1] "Tue Apr 09 04:55:01 2019: Iteration: 3 loss: 4.49938190463846"
[1] "Tue Apr 09 04:55:02 2019: Iteration: 4 loss: 4.46348967081417"
[1] "Tue Apr 09 04:55:02 2019: Iteration: 5 loss: 4.43914677091151"
[1] "Tue Apr 09 04:55:02 2019: Iteration: 6 loss: 4.42774960826003"
Time difference of 2.312526 secs
[1] "6 Final nb-AE loss: 4.42774960826003"
class: OutriderDataSet
class: RangedSummarizedExperiment
dim: 100 50
metadata(1): version
assays(1): counts
rownames(100): ENSG00000223972.4 ENSG00000227232.4 ...
ENSG00000107404.13 ENSG00000162576.12
rowData names(0):
colnames(50): GTEX.UPK5.0426.SM.3GAEK GTEX.WFG7.2026.SM.3GIL7 ...
GTEX.11UD2.2526.SM.5CVNU GTEX.13O61.1426.SM.5KM3D
colData names(1): sampleID
[1] "Initial PCA loss: 4.45286184519044"
[1] "Tue Apr 09 04:55:11 2019: Iteration: 1 loss: 4.0895025836448"
[1] "Tue Apr 09 04:55:12 2019: Iteration: 2 loss: 4.07376183135902"
[1] "Tue Apr 09 04:55:12 2019: Iteration: 3 loss: 4.05889390600402"
[1] "Tue Apr 09 04:55:12 2019: Iteration: 4 loss: 4.04261663917611"
[1] "Tue Apr 09 04:55:13 2019: Iteration: 5 loss: 4.01651277591743"
[1] "Tue Apr 09 04:55:13 2019: Iteration: 6 loss: 3.97460716372985"
[1] "Tue Apr 09 04:55:13 2019: Iteration: 7 loss: 3.95862129211375"
[1] "Tue Apr 09 04:55:14 2019: Iteration: 8 loss: 3.95573268038462"
[1] "Tue Apr 09 04:55:14 2019: Iteration: 9 loss: 3.95552899452938"
[1] "Tue Apr 09 04:55:14 2019: Iteration: 10 loss: 3.95512684003129"
[1] "Tue Apr 09 04:55:15 2019: Iteration: 11 loss: 3.95504738681625"
[1] "Tue Apr 09 04:55:15 2019: Iteration: 12 loss: 3.95439943107112"
[1] "Tue Apr 09 04:55:16 2019: Iteration: 13 loss: 3.95321058587347"
[1] "Tue Apr 09 04:55:16 2019: Iteration: 14 loss: 3.95131354049141"
[1] "Tue Apr 09 04:55:17 2019: Iteration: 15 loss: 3.95113721529917"
Time difference of 5.937552 secs
[1] "15 Final nb-AE loss: 3.95113721529917"
[1] "Evaluation loss: 0.466081785000575"
[1] "Initial PCA loss: 4.42920006542434"
[1] "Tue Apr 09 04:55:18 2019: Iteration: 1 loss: 3.99681988549726"
[1] "Tue Apr 09 04:55:19 2019: Iteration: 2 loss: 3.95924668671004"
[1] "Tue Apr 09 04:55:19 2019: Iteration: 3 loss: 3.90452879170913"
[1] "Tue Apr 09 04:55:19 2019: Iteration: 4 loss: 3.86122968882048"
[1] "Tue Apr 09 04:55:20 2019: Iteration: 5 loss: 3.85649428956091"
[1] "Tue Apr 09 04:55:20 2019: Iteration: 6 loss: 3.85237694245179"
[1] "Tue Apr 09 04:55:20 2019: Iteration: 7 loss: 3.8460441469083"
[1] "Tue Apr 09 04:55:21 2019: Iteration: 8 loss: 3.83816835268995"
[1] "Tue Apr 09 04:55:21 2019: Iteration: 9 loss: 3.8311483112144"
[1] "Tue Apr 09 04:55:22 2019: Iteration: 10 loss: 3.8288384053658"
[1] "Tue Apr 09 04:55:22 2019: Iteration: 11 loss: 3.82882588478849"
[1] "Tue Apr 09 04:55:22 2019: Iteration: 12 loss: 3.82882303081747"
Time difference of 4.578165 secs
[1] "12 Final nb-AE loss: 3.82882303081747"
[1] "Evaluation loss: 0.368791685565305"
[1] "Initial PCA loss: 4.40633708845773"
[1] "Tue Apr 09 04:55:24 2019: Iteration: 1 loss: 3.924309946578"
[1] "Tue Apr 09 04:55:24 2019: Iteration: 2 loss: 3.90303127579884"
[1] "Tue Apr 09 04:55:25 2019: Iteration: 3 loss: 3.86964657814303"
[1] "Tue Apr 09 04:55:25 2019: Iteration: 4 loss: 3.81442164618081"
[1] "Tue Apr 09 04:55:26 2019: Iteration: 5 loss: 3.79647500700841"
[1] "Tue Apr 09 04:55:26 2019: Iteration: 6 loss: 3.7918663675655"
[1] "Tue Apr 09 04:55:27 2019: Iteration: 7 loss: 3.78709057660223"
[1] "Tue Apr 09 04:55:27 2019: Iteration: 8 loss: 3.77807474582867"
[1] "Tue Apr 09 04:55:27 2019: Iteration: 9 loss: 3.77543475889278"
[1] "Tue Apr 09 04:55:28 2019: Iteration: 10 loss: 3.77526770825373"
[1] "Tue Apr 09 04:55:28 2019: Iteration: 11 loss: 3.77526329217635"
Time difference of 5.01567 secs
[1] "11 Final nb-AE loss: 3.77526329217635"
[1] "Evaluation loss: 0.330571773514882"
[1] "Initial PCA loss: 6.46616282459584"
[1] "Tue Apr 09 04:55:35 2019: Iteration: 1 loss: 4.81569809301105"
[1] "Tue Apr 09 04:55:36 2019: Iteration: 2 loss: 4.78992131812697"
Time difference of 1.640639 secs
[1] "2 Final nb-AE loss: 4.78992131812697"
== testthat results ===========================================================
OK: 84 SKIPPED: 0 FAILED: 0
>
> proc.time()
user system elapsed
54.67 2.09 56.71
|
OUTRIDER.Rcheck/tests_x64/testthat.Rout
R Under development (unstable) (2019-03-09 r76216) -- "Unsuffered Consequences"
Copyright (C) 2019 The R Foundation for Statistical Computing
Platform: x86_64-w64-mingw32/x64 (64-bit)
R is free software and comes with ABSOLUTELY NO WARRANTY.
You are welcome to redistribute it under certain conditions.
Type 'license()' or 'licence()' for distribution details.
R is a collaborative project with many contributors.
Type 'contributors()' for more information and
'citation()' on how to cite R or R packages in publications.
Type 'demo()' for some demos, 'help()' for on-line help, or
'help.start()' for an HTML browser interface to help.
Type 'q()' to quit R.
> library(testthat)
> library(OUTRIDER)
Loading required package: BiocParallel
Loading required package: GenomicFeatures
Loading required package: BiocGenerics
Loading required package: parallel
Attaching package: 'BiocGenerics'
The following objects are masked from 'package:parallel':
clusterApply, clusterApplyLB, clusterCall, clusterEvalQ,
clusterExport, clusterMap, parApply, parCapply, parLapply,
parLapplyLB, parRapply, parSapply, parSapplyLB
The following objects are masked from 'package:stats':
IQR, mad, sd, var, xtabs
The following objects are masked from 'package:base':
Filter, Find, Map, Position, Reduce, anyDuplicated, append,
as.data.frame, basename, cbind, colMeans, colSums, colnames,
dirname, do.call, duplicated, eval, evalq, get, grep, grepl,
intersect, is.unsorted, lapply, mapply, match, mget, order, paste,
pmax, pmax.int, pmin, pmin.int, rank, rbind, rowMeans, rowSums,
rownames, sapply, setdiff, sort, table, tapply, union, unique,
unsplit, which, which.max, which.min
Loading required package: S4Vectors
Loading required package: stats4
Attaching package: 'S4Vectors'
The following object is masked from 'package:base':
expand.grid
Loading required package: IRanges
Attaching package: 'IRanges'
The following object is masked from 'package:grDevices':
windows
Loading required package: GenomeInfoDb
Loading required package: GenomicRanges
Loading required package: AnnotationDbi
Loading required package: Biobase
Welcome to Bioconductor
Vignettes contain introductory material; view with
'browseVignettes()'. To cite Bioconductor, see
'citation("Biobase")', and for packages 'citation("pkgname")'.
Loading required package: SummarizedExperiment
Loading required package: DelayedArray
Loading required package: matrixStats
Attaching package: 'matrixStats'
The following objects are masked from 'package:Biobase':
anyMissing, rowMedians
Attaching package: 'DelayedArray'
The following objects are masked from 'package:matrixStats':
colMaxs, colMins, colRanges, rowMaxs, rowMins, rowRanges
The following objects are masked from 'package:base':
aperm, apply, rowsum
Loading required package: data.table
Attaching package: 'data.table'
The following object is masked from 'package:SummarizedExperiment':
shift
The following object is masked from 'package:GenomicRanges':
shift
The following object is masked from 'package:IRanges':
shift
The following objects are masked from 'package:S4Vectors':
first, second
>
> register(SerialParam())
>
> test_check("OUTRIDER")
[1] "Initial PCA loss: 6.39211167614216"
[1] "Tue Apr 09 04:55:59 2019: Iteration: 1 loss: 4.56404613145996"
[1] "Tue Apr 09 04:55:59 2019: Iteration: 2 loss: 4.51424428889679"
[1] "Tue Apr 09 04:56:00 2019: Iteration: 3 loss: 4.49884278231548"
[1] "Tue Apr 09 04:56:00 2019: Iteration: 4 loss: 4.48922245400167"
[1] "Tue Apr 09 04:56:00 2019: Iteration: 5 loss: 4.47967258934777"
[1] "Tue Apr 09 04:56:01 2019: Iteration: 6 loss: 4.47667409760878"
Time difference of 3.046904 secs
[1] "6 Final nb-AE loss: 4.47667409760878"
[1] "Initial PCA loss: 6.39211167614216"
[1] "Tue Apr 09 04:56:02 2019: Iteration: 1 loss: 4.56404613145996"
[1] "Tue Apr 09 04:56:03 2019: Iteration: 2 loss: 4.51424428889679"
[1] "Tue Apr 09 04:56:03 2019: Iteration: 3 loss: 4.49884278231548"
[1] "Tue Apr 09 04:56:04 2019: Iteration: 4 loss: 4.48922245400167"
[1] "Tue Apr 09 04:56:05 2019: Iteration: 5 loss: 4.47967258934777"
[1] "Tue Apr 09 04:56:05 2019: Iteration: 6 loss: 4.47667409760878"
Time difference of 3.093777 secs
[1] "6 Final nb-AE loss: 4.47667409760878"
class: OutriderDataSet
class: RangedSummarizedExperiment
dim: 100 50
metadata(1): version
assays(1): counts
rownames(100): ENSG00000223972.4 ENSG00000227232.4 ...
ENSG00000107404.13 ENSG00000162576.12
rowData names(0):
colnames(50): GTEX.UPK5.0426.SM.3GAEK GTEX.WFG7.2026.SM.3GIL7 ...
GTEX.11UD2.2526.SM.5CVNU GTEX.13O61.1426.SM.5KM3D
colData names(1): sampleID
[1] "Initial PCA loss: 4.46911833961822"
[1] "Tue Apr 09 04:56:16 2019: Iteration: 1 loss: 4.1180798812054"
[1] "Tue Apr 09 04:56:17 2019: Iteration: 2 loss: 4.09031673464954"
[1] "Tue Apr 09 04:56:17 2019: Iteration: 3 loss: 4.04805683275844"
[1] "Tue Apr 09 04:56:18 2019: Iteration: 4 loss: 4.00764909109643"
[1] "Tue Apr 09 04:56:18 2019: Iteration: 5 loss: 3.99348517069607"
[1] "Tue Apr 09 04:56:18 2019: Iteration: 6 loss: 3.98636254603576"
[1] "Tue Apr 09 04:56:19 2019: Iteration: 7 loss: 3.98544447403516"
[1] "Tue Apr 09 04:56:19 2019: Iteration: 8 loss: 3.98481432298735"
[1] "Tue Apr 09 04:56:20 2019: Iteration: 9 loss: 3.98463435977137"
[1] "Tue Apr 09 04:56:20 2019: Iteration: 10 loss: 3.98461271173432"
[1] "Tue Apr 09 04:56:20 2019: Iteration: 11 loss: 3.98460871265655"
Time difference of 4.796913 secs
[1] "11 Final nb-AE loss: 3.98460871265655"
[1] "Evaluation loss: 0.344411265719892"
[1] "Initial PCA loss: 4.4441618312447"
[1] "Tue Apr 09 04:56:21 2019: Iteration: 1 loss: 4.05750246640667"
[1] "Tue Apr 09 04:56:22 2019: Iteration: 2 loss: 4.04834416199154"
[1] "Tue Apr 09 04:56:22 2019: Iteration: 3 loss: 4.04224554222828"
[1] "Tue Apr 09 04:56:22 2019: Iteration: 4 loss: 4.03144072979276"
[1] "Tue Apr 09 04:56:23 2019: Iteration: 5 loss: 3.99968028509082"
[1] "Tue Apr 09 04:56:23 2019: Iteration: 6 loss: 3.94395508182022"
[1] "Tue Apr 09 04:56:24 2019: Iteration: 7 loss: 3.91805813764379"
[1] "Tue Apr 09 04:56:24 2019: Iteration: 8 loss: 3.91274035838141"
[1] "Tue Apr 09 04:56:24 2019: Iteration: 9 loss: 3.91211564394472"
[1] "Tue Apr 09 04:56:25 2019: Iteration: 10 loss: 3.91198322461524"
[1] "Tue Apr 09 04:56:25 2019: Iteration: 11 loss: 3.91195709027733"
[1] "Tue Apr 09 04:56:26 2019: Iteration: 12 loss: 3.91195342624666"
Time difference of 4.578164 secs
[1] "12 Final nb-AE loss: 3.91195342624666"
[1] "Evaluation loss: 0.336720764685976"
[1] "Initial PCA loss: 4.42301061567609"
[1] "Tue Apr 09 04:56:27 2019: Iteration: 1 loss: 3.9765248533307"
[1] "Tue Apr 09 04:56:28 2019: Iteration: 2 loss: 3.95972893048053"
[1] "Tue Apr 09 04:56:28 2019: Iteration: 3 loss: 3.95230539463325"
[1] "Tue Apr 09 04:56:29 2019: Iteration: 4 loss: 3.94477762226622"
[1] "Tue Apr 09 04:56:29 2019: Iteration: 5 loss: 3.93093994099215"
[1] "Tue Apr 09 04:56:30 2019: Iteration: 6 loss: 3.89972328816239"
[1] "Tue Apr 09 04:56:31 2019: Iteration: 7 loss: 3.87234219870145"
[1] "Tue Apr 09 04:56:31 2019: Iteration: 8 loss: 3.84959658752921"
[1] "Tue Apr 09 04:56:32 2019: Iteration: 9 loss: 3.82761290635708"
[1] "Tue Apr 09 04:56:32 2019: Iteration: 10 loss: 3.8107334733743"
[1] "Tue Apr 09 04:56:33 2019: Iteration: 11 loss: 3.7987209641497"
[1] "Tue Apr 09 04:56:33 2019: Iteration: 12 loss: 3.79734124662679"
[1] "Tue Apr 09 04:56:33 2019: Iteration: 13 loss: 3.79732991794846"
[1] "Tue Apr 09 04:56:34 2019: Iteration: 14 loss: 3.79732130430746"
Time difference of 7.015687 secs
[1] "14 Final nb-AE loss: 3.79732130430746"
[1] "Evaluation loss: 0.338365552357817"
[1] "Initial PCA loss: 6.46616282459584"
[1] "Tue Apr 09 04:56:41 2019: Iteration: 1 loss: 4.81542744661623"
[1] "Tue Apr 09 04:56:42 2019: Iteration: 2 loss: 4.79019053974505"
Time difference of 1.171886 secs
[1] "2 Final nb-AE loss: 4.79019053974505"
== testthat results ===========================================================
OK: 84 SKIPPED: 0 FAILED: 0
>
> proc.time()
user system elapsed
64.04 0.98 64.96
|