Back to Multiple platform build/check report for BioC 3.21:   simplified   long
ABCDEFGHIJKL[M]NOPQRSTUVWXYZ

This page was generated on 2024-12-12 11:44 -0500 (Thu, 12 Dec 2024).

HostnameOSArch (*)R versionInstalled pkgs
nebbiolo1Linux (Ubuntu 24.04.1 LTS)x86_64R Under development (unstable) (2024-10-21 r87258) -- "Unsuffered Consequences" 4752
palomino7Windows Server 2022 Datacenterx64R Under development (unstable) (2024-10-26 r87273 ucrt) -- "Unsuffered Consequences" 4464
lconwaymacOS 12.7.1 Montereyx86_64R Under development (unstable) (2024-11-20 r87352) -- "Unsuffered Consequences" 4415
kjohnson3macOS 13.7.1 Venturaarm64R Under development (unstable) (2024-11-20 r87352) -- "Unsuffered Consequences" 4370
kunpeng2Linux (openEuler 22.03 LTS-SP1)aarch64R Under development (unstable) (2024-11-24 r87369) -- "Unsuffered Consequences" 4279
Click on any hostname to see more info about the system (e.g. compilers)      (*) as reported by 'uname -p', except on Windows and Mac OS X

Package 1124/2273HostnameOS / ArchINSTALLBUILDCHECKBUILD BIN
Macarron 1.11.0  (landing page)
Sagun Maharjan
Snapshot Date: 2024-12-11 13:40 -0500 (Wed, 11 Dec 2024)
git_url: https://git.bioconductor.org/packages/Macarron
git_branch: devel
git_last_commit: 60ff933
git_last_commit_date: 2024-10-29 11:11:17 -0500 (Tue, 29 Oct 2024)
nebbiolo1Linux (Ubuntu 24.04.1 LTS) / x86_64  OK    OK    WARNINGS  NO, package depends on 'Maaslin2' which is not available
palomino7Windows Server 2022 Datacenter / x64  OK    OK    WARNINGS    OK  NO, package depends on 'Maaslin2' which is not available
lconwaymacOS 12.7.1 Monterey / x86_64  OK    OK    WARNINGS    OK  NO, package depends on 'Maaslin2' which is not available
kjohnson3macOS 13.7.1 Ventura / arm64  OK    OK    WARNINGS    OK  NO, package depends on 'Maaslin2' which is not available
kunpeng2Linux (openEuler 22.03 LTS-SP1) / aarch64  OK    ERROR  skipped


CHECK results for Macarron on lconway

To the developers/maintainers of the Macarron package:
- Allow up to 24 hours (and sometimes 48 hours) for your latest push to [email protected]:packages/Macarron.git to reflect on this report. See Troubleshooting Build Report for more information.
- Use the following Renviron settings to reproduce errors and warnings.
- If 'R CMD check' started to fail recently on the Linux builder(s) over a missing dependency, add the missing dependency to 'Suggests:' in your DESCRIPTION file. See Renviron.bioc for more information.

raw results


Summary

Package: Macarron
Version: 1.11.0
Command: /Library/Frameworks/R.framework/Resources/bin/R CMD check --install=check:Macarron.install-out.txt --library=/Library/Frameworks/R.framework/Resources/library --no-vignettes --timings Macarron_1.11.0.tar.gz
StartedAt: 2024-12-11 22:42:47 -0500 (Wed, 11 Dec 2024)
EndedAt: 2024-12-11 22:56:41 -0500 (Wed, 11 Dec 2024)
EllapsedTime: 833.3 seconds
RetCode: 0
Status:   WARNINGS  
CheckDir: Macarron.Rcheck
Warnings: 2

Command output

##############################################################################
##############################################################################
###
### Running command:
###
###   /Library/Frameworks/R.framework/Resources/bin/R CMD check --install=check:Macarron.install-out.txt --library=/Library/Frameworks/R.framework/Resources/library --no-vignettes --timings Macarron_1.11.0.tar.gz
###
##############################################################################
##############################################################################


* using log directory ‘/Users/biocbuild/bbs-3.21-bioc/meat/Macarron.Rcheck’
* using R Under development (unstable) (2024-11-20 r87352)
* using platform: x86_64-apple-darwin20
* R was compiled by
    Apple clang version 14.0.0 (clang-1400.0.29.202)
    GNU Fortran (GCC) 12.2.0
* running under: macOS Monterey 12.7.6
* using session charset: UTF-8
* using option ‘--no-vignettes’
* checking for file ‘Macarron/DESCRIPTION’ ... OK
* this is package ‘Macarron’ version ‘1.11.0’
* package encoding: UTF-8
* checking package namespace information ... OK
* checking package dependencies ...Warning: unable to access index for repository https://CRAN.R-project.org/src/contrib:
  cannot open URL 'https://CRAN.R-project.org/src/contrib/PACKAGES'
 OK
* checking if this is a source package ... OK
* checking if there is a namespace ... OK
* checking for hidden files and directories ... OK
* checking for portable file names ... OK
* checking for sufficient/correct file permissions ... OK
* checking whether package ‘Macarron’ can be installed ... OK
* checking installed package size ... OK
* checking package directory ... OK
* checking ‘build’ directory ... OK
* checking DESCRIPTION meta-information ... OK
* checking top-level files ... OK
* checking for left-over files ... OK
* checking index information ... OK
* checking package subdirectories ... OK
* checking code files for non-ASCII characters ... OK
* checking R files for syntax errors ... OK
* checking whether the package can be loaded ... OK
* checking whether the package can be loaded with stated dependencies ... OK
* checking whether the package can be unloaded cleanly ... OK
* checking whether the namespace can be loaded with stated dependencies ... OK
* checking whether the namespace can be unloaded cleanly ... OK
* checking dependencies in R code ... WARNING
'::' or ':::' import not declared from: ‘stringr’
* checking S3 generic/method consistency ... OK
* checking replacement functions ... OK
* checking foreign function calls ... OK
* checking R code for possible problems ... NOTE
calQval: no visible binding for global variable ‘metadata’
calQval: no visible binding for global variable ‘value’
calQval: no visible binding for global variable ‘pval’
Undefined global functions or variables:
  metadata pval value
* checking Rd files ... OK
* checking Rd metadata ... OK
* checking Rd cross-references ... OK
* checking for missing documentation entries ... OK
* checking for code/documentation mismatches ... WARNING
Codoc mismatches from Rd file 'Macarron.Rd':
Macarron
  Code: function(input_abundances, input_annotations, input_metadata,
                 input_taxonomy, output = "Macarron_output",
                 metadata_variable = 1, min_prevalence = 0.7,
                 execution_mode = "serial", standard_identifier = 1,
                 anchor_annotation = 2, min_module_size = NULL,
                 fixed_effects = NULL, random_effects = NULL, reference
                 = NULL, cores = 1, plot_heatmap = FALSE, plot_scatter
                 = TRUE, heatmap_first_n = 50, show_best = TRUE,
                 priority_threshold = 0.9, per_module = 10,
                 per_phenotype = 1000, only_characterizable = TRUE)
  Docs: function(input_abundances, input_annotations, input_metadata,
                 input_taxonomy, output = "Macarron_output",
                 metadata_variable = 1, min_prevalence = 0.7,
                 execution_mode = "serial", standard_identifier = 1,
                 anchor_annotation = 2, min_module_size = NULL,
                 fixed_effects = NULL, random_effects = NULL, reference
                 = NULL, cores = 1, plot_heatmap = TRUE, plot_scatter =
                 FALSE, heatmap_first_n = 50, show_best = TRUE,
                 priority_threshold = 0.9, per_module = 10,
                 per_phenotype = 1000, only_characterizable = TRUE)
  Mismatches in argument default values:
    Name: 'plot_heatmap' Code: FALSE Docs: TRUE
    Name: 'plot_scatter' Code: TRUE Docs: FALSE

Codoc mismatches from Rd file 'calQval.Rd':
calQval
  Code: function(se, mod.assn, metadata_variable = 1, fixed_effects =
                 NULL, random_effects = NULL, reference = NULL,
                 output_folder = NULL, cores = 1, plot_heatmap = FALSE,
                 plot_scatter = FALSE, heatmap_first_n = 50)
  Docs: function(se, mod.assn, metadata_variable = 1, fixed_effects =
                 NULL, random_effects = NULL, reference = NULL,
                 output_folder = NULL, cores = 1, plot_heatmap = TRUE,
                 plot_scatter = FALSE, heatmap_first_n = 50)
  Mismatches in argument default values:
    Name: 'plot_heatmap' Code: FALSE Docs: TRUE

* checking Rd \usage sections ... OK
* checking Rd contents ... OK
* checking for unstated dependencies in examples ... OK
* checking files in ‘vignettes’ ... OK
* checking examples ... OK
Examples with CPU (user + system) or elapsed time > 5s
              user system elapsed
Macarron   185.830  1.924 188.380
prioritize   7.178  0.233   7.421
showBest     6.496  0.205   6.713
calQval      5.645  0.219   5.874
calES        5.253  0.253   5.516
decorateID   0.245  0.028  11.363
* checking for unstated dependencies in ‘tests’ ... OK
* checking tests ...
  Running ‘testthat.R’
 OK
* checking for unstated dependencies in vignettes ... OK
* checking package vignettes ... OK
* checking running R code from vignettes ... SKIPPED
* checking re-building of vignette outputs ... SKIPPED
* checking PDF version of manual ... OK
* DONE

Status: 2 WARNINGs, 1 NOTE
See
  ‘/Users/biocbuild/bbs-3.21-bioc/meat/Macarron.Rcheck/00check.log’
for details.


Installation output

Macarron.Rcheck/00install.out

##############################################################################
##############################################################################
###
### Running command:
###
###   /Library/Frameworks/R.framework/Resources/bin/R CMD INSTALL Macarron
###
##############################################################################
##############################################################################


* installing to library ‘/Library/Frameworks/R.framework/Versions/4.5-x86_64/Resources/library’
* installing *source* package ‘Macarron’ ...
** using staged installation
** R
** inst
** byte-compile and prepare package for lazy loading
** help
*** installing help indices
** building package indices
** installing vignettes
** testing if installed package can be loaded from temporary location
** testing if installed package can be loaded from final location
** testing if installed package keeps a record of temporary installation path
* DONE (Macarron)

Tests output

Macarron.Rcheck/tests/testthat.Rout


R Under development (unstable) (2024-11-20 r87352) -- "Unsuffered Consequences"
Copyright (C) 2024 The R Foundation for Statistical Computing
Platform: x86_64-apple-darwin20

R is free software and comes with ABSOLUTELY NO WARRANTY.
You are welcome to redistribute it under certain conditions.
Type 'license()' or 'licence()' for distribution details.

R is a collaborative project with many contributors.
Type 'contributors()' for more information and
'citation()' on how to cite R or R packages in publications.

Type 'demo()' for some demos, 'help()' for on-line help, or
'help.start()' for an HTML browser interface to help.
Type 'q()' to quit R.

> library(testthat)
> library(Macarron)
Loading required package: SummarizedExperiment
Loading required package: MatrixGenerics
Loading required package: matrixStats

Attaching package: 'MatrixGenerics'

The following objects are masked from 'package:matrixStats':

    colAlls, colAnyNAs, colAnys, colAvgsPerRowSet, colCollapse,
    colCounts, colCummaxs, colCummins, colCumprods, colCumsums,
    colDiffs, colIQRDiffs, colIQRs, colLogSumExps, colMadDiffs,
    colMads, colMaxs, colMeans2, colMedians, colMins, colOrderStats,
    colProds, colQuantiles, colRanges, colRanks, colSdDiffs, colSds,
    colSums2, colTabulates, colVarDiffs, colVars, colWeightedMads,
    colWeightedMeans, colWeightedMedians, colWeightedSds,
    colWeightedVars, rowAlls, rowAnyNAs, rowAnys, rowAvgsPerColSet,
    rowCollapse, rowCounts, rowCummaxs, rowCummins, rowCumprods,
    rowCumsums, rowDiffs, rowIQRDiffs, rowIQRs, rowLogSumExps,
    rowMadDiffs, rowMads, rowMaxs, rowMeans2, rowMedians, rowMins,
    rowOrderStats, rowProds, rowQuantiles, rowRanges, rowRanks,
    rowSdDiffs, rowSds, rowSums2, rowTabulates, rowVarDiffs, rowVars,
    rowWeightedMads, rowWeightedMeans, rowWeightedMedians,
    rowWeightedSds, rowWeightedVars

Loading required package: GenomicRanges
Loading required package: stats4
Loading required package: BiocGenerics
Loading required package: generics

Attaching package: 'generics'

The following objects are masked from 'package:base':

    as.difftime, as.factor, as.ordered, intersect, is.element, setdiff,
    setequal, union


Attaching package: 'BiocGenerics'

The following objects are masked from 'package:stats':

    IQR, mad, sd, var, xtabs

The following objects are masked from 'package:base':

    Filter, Find, Map, Position, Reduce, anyDuplicated, aperm, append,
    as.data.frame, basename, cbind, colnames, dirname, do.call,
    duplicated, eval, evalq, get, grep, grepl, is.unsorted, lapply,
    mapply, match, mget, order, paste, pmax, pmax.int, pmin, pmin.int,
    rank, rbind, rownames, sapply, saveRDS, table, tapply, unique,
    unsplit, which.max, which.min

Loading required package: S4Vectors

Attaching package: 'S4Vectors'

The following object is masked from 'package:utils':

    findMatches

The following objects are masked from 'package:base':

    I, expand.grid, unname

Loading required package: IRanges
Loading required package: GenomeInfoDb
Loading required package: Biobase
Welcome to Bioconductor

    Vignettes contain introductory material; view with
    'browseVignettes()'. To cite Bioconductor, see
    'citation("Biobase")', and for packages 'citation("pkgname")'.


Attaching package: 'Biobase'

The following object is masked from 'package:MatrixGenerics':

    rowMedians

The following objects are masked from 'package:matrixStats':

    anyMissing, rowMedians

> 
> test_check("Macarron")
2024-12-11 22:52:08.481692 INFO::Creating output folder.
2024-12-11 22:52:08.505397 INFO::Writing function arguments to log file
2024-12-11 22:52:08.552543 INFO::Summarized Experiment created.
2024-12-11 22:52:08.554397 INFO::Metadata chosen for prevalence filtering: diagnosis
2024-12-11 22:52:12.030523 INFO::Distance matrix with 869 metabolic features created.
2024-12-11 22:52:12.031804 INFO::Minimum module size used for this dataset: 10
 ..cutHeight not given, setting it to 0.99  ===>  99% of the (truncated) height range in dendro.
 ..done.
 ..cutHeight not given, setting it to 0.99  ===>  99% of the (truncated) height range in dendro.
 ..done.
 ..cutHeight not given, setting it to 0.99  ===>  99% of the (truncated) height range in dendro.
 ..done.
 ..cutHeight not given, setting it to 0.99  ===>  99% of the (truncated) height range in dendro.
 ..done.
 ..cutHeight not given, setting it to 0.99  ===>  99% of the (truncated) height range in dendro.
 ..done.
2024-12-11 22:52:13.632257 INFO::Total number of modules detected: 30
[1] "Creating output folder"
[1] "Creating output feature tables folder"
[1] "Creating output fits folder"
[1] "Creating output figures folder"
2024-12-11 22:52:15.24402 INFO::Writing function arguments to log file
2024-12-11 22:52:15.250651 INFO::Verifying options selected are valid
2024-12-11 22:52:15.281497 INFO::Determining format of input files
2024-12-11 22:52:15.282772 INFO::Input format is data samples as columns and metadata samples as rows
2024-12-11 22:52:15.297719 INFO::Formula for fixed effects: expr ~  diagnosis + age + antibiotics
2024-12-11 22:52:15.299332 INFO::Filter data based on min abundance and min prevalence
2024-12-11 22:52:15.30026 INFO::Total samples in data: 102
2024-12-11 22:52:15.301142 INFO::Min samples required with min abundance for a feature not to be filtered: 0.000000
2024-12-11 22:52:15.310548 INFO::Total filtered features: 0
2024-12-11 22:52:15.311627 INFO::Filtered feature names from abundance and prevalence filtering:
2024-12-11 22:52:15.326067 INFO::Total filtered features with variance filtering: 0
2024-12-11 22:52:15.327233 INFO::Filtered feature names from variance filtering:
2024-12-11 22:52:15.328094 INFO::Running selected normalization method: NONE
2024-12-11 22:52:15.328948 INFO::Applying z-score to standardize continuous metadata
2024-12-11 22:52:15.342812 INFO::Running selected transform method: NONE
2024-12-11 22:52:15.343796 INFO::Running selected analysis method: LM
2024-12-11 22:52:15.349233 INFO::Fitting model to feature number 1, F1
2024-12-11 22:52:15.358026 INFO::Fitting model to feature number 2, F2
2024-12-11 22:52:15.361553 INFO::Fitting model to feature number 3, F3
2024-12-11 22:52:15.364914 INFO::Fitting model to feature number 4, F4
2024-12-11 22:52:15.36826 INFO::Fitting model to feature number 5, F5
2024-12-11 22:52:15.371594 INFO::Fitting model to feature number 6, F6
2024-12-11 22:52:15.374802 INFO::Fitting model to feature number 7, F7
2024-12-11 22:52:15.378003 INFO::Fitting model to feature number 8, F8
2024-12-11 22:52:15.381018 INFO::Fitting model to feature number 9, F9
2024-12-11 22:52:15.384223 INFO::Fitting model to feature number 10, F10
2024-12-11 22:52:15.387083 INFO::Fitting model to feature number 11, F11
2024-12-11 22:52:15.389921 INFO::Fitting model to feature number 12, F12
2024-12-11 22:52:15.392775 INFO::Fitting model to feature number 13, F13
2024-12-11 22:52:15.395596 INFO::Fitting model to feature number 14, F14
2024-12-11 22:52:15.398543 INFO::Fitting model to feature number 15, F15
2024-12-11 22:52:15.401271 INFO::Fitting model to feature number 16, F16
2024-12-11 22:52:15.404365 INFO::Fitting model to feature number 17, F17
2024-12-11 22:52:15.407162 INFO::Fitting model to feature number 18, F18
2024-12-11 22:52:15.409881 INFO::Fitting model to feature number 19, F19
2024-12-11 22:52:15.412946 INFO::Fitting model to feature number 20, F20
2024-12-11 22:52:15.415686 INFO::Fitting model to feature number 21, F21
2024-12-11 22:52:15.418616 INFO::Fitting model to feature number 22, F22
2024-12-11 22:52:15.421575 INFO::Fitting model to feature number 23, F23
2024-12-11 22:52:15.424445 INFO::Fitting model to feature number 24, F24
2024-12-11 22:52:15.427431 INFO::Fitting model to feature number 25, F25
2024-12-11 22:52:15.430191 INFO::Fitting model to feature number 26, F26
2024-12-11 22:52:15.433042 INFO::Fitting model to feature number 27, F27
2024-12-11 22:52:15.435804 INFO::Fitting model to feature number 28, F28
2024-12-11 22:52:15.438536 INFO::Fitting model to feature number 29, F29
2024-12-11 22:52:15.441351 INFO::Fitting model to feature number 30, F30
2024-12-11 22:52:15.444106 INFO::Fitting model to feature number 31, F31
2024-12-11 22:52:15.447185 INFO::Fitting model to feature number 32, F32
2024-12-11 22:52:15.450017 INFO::Fitting model to feature number 33, F33
2024-12-11 22:52:15.453291 INFO::Fitting model to feature number 34, F34
2024-12-11 22:52:15.456381 INFO::Fitting model to feature number 35, F35
2024-12-11 22:52:15.459184 INFO::Fitting model to feature number 36, F36
2024-12-11 22:52:15.46195 INFO::Fitting model to feature number 37, F37
2024-12-11 22:52:15.464657 INFO::Fitting model to feature number 38, F38
2024-12-11 22:52:15.467403 INFO::Fitting model to feature number 39, F39
2024-12-11 22:52:15.470375 INFO::Fitting model to feature number 40, F40
2024-12-11 22:52:15.473292 INFO::Fitting model to feature number 41, F41
2024-12-11 22:52:15.476679 INFO::Fitting model to feature number 42, F43
2024-12-11 22:52:15.479655 INFO::Fitting model to feature number 43, F44
2024-12-11 22:52:15.482526 INFO::Fitting model to feature number 44, F45
2024-12-11 22:52:15.485446 INFO::Fitting model to feature number 45, F46
2024-12-11 22:52:15.488161 INFO::Fitting model to feature number 46, F47
2024-12-11 22:52:15.490991 INFO::Fitting model to feature number 47, F48
2024-12-11 22:52:15.493886 INFO::Fitting model to feature number 48, F49
2024-12-11 22:52:15.497016 INFO::Fitting model to feature number 49, F50
2024-12-11 22:52:15.500034 INFO::Fitting model to feature number 50, F51
2024-12-11 22:52:15.503008 INFO::Fitting model to feature number 51, F52
2024-12-11 22:52:15.506215 INFO::Fitting model to feature number 52, F53
2024-12-11 22:52:15.509347 INFO::Fitting model to feature number 53, F54
2024-12-11 22:52:15.512373 INFO::Fitting model to feature number 54, F55
2024-12-11 22:52:15.51553 INFO::Fitting model to feature number 55, F56
2024-12-11 22:52:15.518495 INFO::Fitting model to feature number 56, F57
2024-12-11 22:52:15.521672 INFO::Fitting model to feature number 57, F58
2024-12-11 22:52:15.52466 INFO::Fitting model to feature number 58, F59
2024-12-11 22:52:15.527784 INFO::Fitting model to feature number 59, F60
2024-12-11 22:52:15.530632 INFO::Fitting model to feature number 60, F63
2024-12-11 22:52:15.533552 INFO::Fitting model to feature number 61, F64
2024-12-11 22:52:15.536531 INFO::Fitting model to feature number 62, F65
2024-12-11 22:52:15.5396 INFO::Fitting model to feature number 63, F66
2024-12-11 22:52:15.542607 INFO::Fitting model to feature number 64, F67
2024-12-11 22:52:15.545622 INFO::Fitting model to feature number 65, F68
2024-12-11 22:52:15.548624 INFO::Fitting model to feature number 66, F69
2024-12-11 22:52:15.551544 INFO::Fitting model to feature number 67, F70
2024-12-11 22:52:15.554649 INFO::Fitting model to feature number 68, F71
2024-12-11 22:52:15.557439 INFO::Fitting model to feature number 69, F72
2024-12-11 22:52:15.560529 INFO::Fitting model to feature number 70, F73
2024-12-11 22:52:15.563318 INFO::Fitting model to feature number 71, F74
2024-12-11 22:52:15.566136 INFO::Fitting model to feature number 72, F76
2024-12-11 22:52:15.569229 INFO::Fitting model to feature number 73, F77
2024-12-11 22:52:15.572315 INFO::Fitting model to feature number 74, F78
2024-12-11 22:52:15.575103 INFO::Fitting model to feature number 75, F79
2024-12-11 22:52:15.578213 INFO::Fitting model to feature number 76, F80
2024-12-11 22:52:15.581235 INFO::Fitting model to feature number 77, F81
2024-12-11 22:52:15.584279 INFO::Fitting model to feature number 78, F82
2024-12-11 22:52:15.587122 INFO::Fitting model to feature number 79, F83
2024-12-11 22:52:15.590183 INFO::Fitting model to feature number 80, F84
2024-12-11 22:52:15.59328 INFO::Fitting model to feature number 81, F85
2024-12-11 22:52:15.596282 INFO::Fitting model to feature number 82, F86
2024-12-11 22:52:15.599245 INFO::Fitting model to feature number 83, F87
2024-12-11 22:52:15.602117 INFO::Fitting model to feature number 84, F88
2024-12-11 22:52:15.605321 INFO::Fitting model to feature number 85, F89
2024-12-11 22:52:15.60825 INFO::Fitting model to feature number 86, F90
2024-12-11 22:52:15.611293 INFO::Fitting model to feature number 87, F91
2024-12-11 22:52:15.614276 INFO::Fitting model to feature number 88, F92
2024-12-11 22:52:15.617089 INFO::Fitting model to feature number 89, F93
2024-12-11 22:52:15.620052 INFO::Fitting model to feature number 90, F94
2024-12-11 22:52:15.623254 INFO::Fitting model to feature number 91, F95
2024-12-11 22:52:15.626341 INFO::Fitting model to feature number 92, F96
2024-12-11 22:52:15.62916 INFO::Fitting model to feature number 93, F97
2024-12-11 22:52:15.632202 INFO::Fitting model to feature number 94, F98
2024-12-11 22:52:15.635111 INFO::Fitting model to feature number 95, F99
2024-12-11 22:52:15.638116 INFO::Fitting model to feature number 96, F100
2024-12-11 22:52:15.641048 INFO::Fitting model to feature number 97, F101
2024-12-11 22:52:15.643782 INFO::Fitting model to feature number 98, F102
2024-12-11 22:52:15.646608 INFO::Fitting model to feature number 99, F103
2024-12-11 22:52:15.649457 INFO::Fitting model to feature number 100, F104
2024-12-11 22:52:15.65255 INFO::Fitting model to feature number 101, F105
2024-12-11 22:52:15.655372 INFO::Fitting model to feature number 102, F106
2024-12-11 22:52:15.658116 INFO::Fitting model to feature number 103, F107
2024-12-11 22:52:15.661054 INFO::Fitting model to feature number 104, F108
2024-12-11 22:52:15.663792 INFO::Fitting model to feature number 105, F109
2024-12-11 22:52:15.666493 INFO::Fitting model to feature number 106, F110
2024-12-11 22:52:15.669201 INFO::Fitting model to feature number 107, F111
2024-12-11 22:52:15.672038 INFO::Fitting model to feature number 108, F112
2024-12-11 22:52:15.675126 INFO::Fitting model to feature number 109, F113
2024-12-11 22:52:15.678157 INFO::Fitting model to feature number 110, F114
2024-12-11 22:52:15.681188 INFO::Fitting model to feature number 111, F115
2024-12-11 22:52:15.684219 INFO::Fitting model to feature number 112, F117
2024-12-11 22:52:15.687344 INFO::Fitting model to feature number 113, F118
2024-12-11 22:52:15.690425 INFO::Fitting model to feature number 114, F119
2024-12-11 22:52:15.693255 INFO::Fitting model to feature number 115, F120
2024-12-11 22:52:15.69613 INFO::Fitting model to feature number 116, F121
2024-12-11 22:52:15.698908 INFO::Fitting model to feature number 117, F122
2024-12-11 22:52:15.701699 INFO::Fitting model to feature number 118, F123
2024-12-11 22:52:15.704402 INFO::Fitting model to feature number 119, F124
2024-12-11 22:52:15.707135 INFO::Fitting model to feature number 120, F125
2024-12-11 22:52:15.709863 INFO::Fitting model to feature number 121, F126
2024-12-11 22:52:15.712904 INFO::Fitting model to feature number 122, F127
2024-12-11 22:52:15.715786 INFO::Fitting model to feature number 123, F128
2024-12-11 22:52:15.718489 INFO::Fitting model to feature number 124, F129
2024-12-11 22:52:15.721243 INFO::Fitting model to feature number 125, F130
2024-12-11 22:52:15.723933 INFO::Fitting model to feature number 126, F131
2024-12-11 22:52:15.726752 INFO::Fitting model to feature number 127, F132
2024-12-11 22:52:15.729661 INFO::Fitting model to feature number 128, F133
2024-12-11 22:52:15.732731 INFO::Fitting model to feature number 129, F134
2024-12-11 22:52:15.735585 INFO::Fitting model to feature number 130, F135
2024-12-11 22:52:15.764907 INFO::Fitting model to feature number 131, F136
2024-12-11 22:52:15.768469 INFO::Fitting model to feature number 132, F137
2024-12-11 22:52:15.771773 INFO::Fitting model to feature number 133, F138
2024-12-11 22:52:15.774909 INFO::Fitting model to feature number 134, F139
2024-12-11 22:52:15.778104 INFO::Fitting model to feature number 135, F140
2024-12-11 22:52:15.781098 INFO::Fitting model to feature number 136, F141
2024-12-11 22:52:15.783934 INFO::Fitting model to feature number 137, F142
2024-12-11 22:52:15.786817 INFO::Fitting model to feature number 138, F143
2024-12-11 22:52:15.789448 INFO::Fitting model to feature number 139, F144
2024-12-11 22:52:15.792208 INFO::Fitting model to feature number 140, F145
2024-12-11 22:52:15.794787 INFO::Fitting model to feature number 141, F146
2024-12-11 22:52:15.797806 INFO::Fitting model to feature number 142, F147
2024-12-11 22:52:15.800465 INFO::Fitting model to feature number 143, F148
2024-12-11 22:52:15.803083 INFO::Fitting model to feature number 144, F149
2024-12-11 22:52:15.805818 INFO::Fitting model to feature number 145, F150
2024-12-11 22:52:15.808844 INFO::Fitting model to feature number 146, F152
2024-12-11 22:52:15.811485 INFO::Fitting model to feature number 147, F153
2024-12-11 22:52:15.814127 INFO::Fitting model to feature number 148, F154
2024-12-11 22:52:15.816968 INFO::Fitting model to feature number 149, F155
2024-12-11 22:52:15.819753 INFO::Fitting model to feature number 150, F156
2024-12-11 22:52:15.822266 INFO::Fitting model to feature number 151, F157
2024-12-11 22:52:15.824846 INFO::Fitting model to feature number 152, F158
2024-12-11 22:52:15.827401 INFO::Fitting model to feature number 153, F159
2024-12-11 22:52:15.830461 INFO::Fitting model to feature number 154, F160
2024-12-11 22:52:15.833004 INFO::Fitting model to feature number 155, F161
2024-12-11 22:52:15.835767 INFO::Fitting model to feature number 156, F162
2024-12-11 22:52:15.838579 INFO::Fitting model to feature number 157, F163
2024-12-11 22:52:15.841164 INFO::Fitting model to feature number 158, F164
2024-12-11 22:52:15.843835 INFO::Fitting model to feature number 159, F165
2024-12-11 22:52:15.846499 INFO::Fitting model to feature number 160, F166
2024-12-11 22:52:15.849027 INFO::Fitting model to feature number 161, F167
2024-12-11 22:52:15.851588 INFO::Fitting model to feature number 162, F168
2024-12-11 22:52:15.854112 INFO::Fitting model to feature number 163, F169
2024-12-11 22:52:15.856829 INFO::Fitting model to feature number 164, F170
2024-12-11 22:52:15.859647 INFO::Fitting model to feature number 165, F171
2024-12-11 22:52:15.862248 INFO::Fitting model to feature number 166, F172
2024-12-11 22:52:15.86475 INFO::Fitting model to feature number 167, F173
2024-12-11 22:52:15.86755 INFO::Fitting model to feature number 168, F174
2024-12-11 22:52:15.870343 INFO::Fitting model to feature number 169, F175
2024-12-11 22:52:15.873116 INFO::Fitting model to feature number 170, F176
2024-12-11 22:52:15.875894 INFO::Fitting model to feature number 171, F177
2024-12-11 22:52:15.878652 INFO::Fitting model to feature number 172, F178
2024-12-11 22:52:15.881658 INFO::Fitting model to feature number 173, F179
2024-12-11 22:52:15.884831 INFO::Fitting model to feature number 174, F180
2024-12-11 22:52:15.887844 INFO::Fitting model to feature number 175, F181
2024-12-11 22:52:15.890862 INFO::Fitting model to feature number 176, F182
2024-12-11 22:52:15.893785 INFO::Fitting model to feature number 177, F183
2024-12-11 22:52:15.89676 INFO::Fitting model to feature number 178, F184
2024-12-11 22:52:15.899567 INFO::Fitting model to feature number 179, F185
2024-12-11 22:52:15.902432 INFO::Fitting model to feature number 180, F186
2024-12-11 22:52:15.904958 INFO::Fitting model to feature number 181, F187
2024-12-11 22:52:15.908036 INFO::Fitting model to feature number 182, F188
2024-12-11 22:52:15.910593 INFO::Fitting model to feature number 183, F189
2024-12-11 22:52:15.913253 INFO::Fitting model to feature number 184, F190
2024-12-11 22:52:15.915917 INFO::Fitting model to feature number 185, F191
2024-12-11 22:52:15.91876 INFO::Fitting model to feature number 186, F192
2024-12-11 22:52:15.921318 INFO::Fitting model to feature number 187, F193
2024-12-11 22:52:15.924183 INFO::Fitting model to feature number 188, F194
2024-12-11 22:52:15.927046 INFO::Fitting model to feature number 189, F195
2024-12-11 22:52:15.929662 INFO::Fitting model to feature number 190, F196
2024-12-11 22:52:15.932243 INFO::Fitting model to feature number 191, F197
2024-12-11 22:52:15.934877 INFO::Fitting model to feature number 192, F198
2024-12-11 22:52:15.937777 INFO::Fitting model to feature number 193, F199
2024-12-11 22:52:15.940282 INFO::Fitting model to feature number 194, F200
2024-12-11 22:52:15.942789 INFO::Fitting model to feature number 195, F201
2024-12-11 22:52:15.945314 INFO::Fitting model to feature number 196, F202
2024-12-11 22:52:15.948154 INFO::Fitting model to feature number 197, F203
2024-12-11 22:52:15.950911 INFO::Fitting model to feature number 198, F204
