Back to Multiple platform build/check report for BioC 3.14
ABCDEFGHIJKLMNO[P]QRSTUVWXYZ

This page was generated on 2022-04-13 12:07:07 -0400 (Wed, 13 Apr 2022).

HostnameOSArch (*)R versionInstalled pkgs
nebbiolo2Linux (Ubuntu 20.04.4 LTS)x86_644.1.3 (2022-03-10) -- "One Push-Up" 4324
tokay2Windows Server 2012 R2 Standardx644.1.3 (2022-03-10) -- "One Push-Up" 4077
machv2macOS 10.14.6 Mojavex86_644.1.3 (2022-03-10) -- "One Push-Up" 4137
Click on any hostname to see more info about the system (e.g. compilers)      (*) as reported by 'uname -p', except on Windows and Mac OS X

CHECK results for projectR on tokay2


To the developers/maintainers of the projectR package:
- Please allow up to 24 hours (and sometimes 48 hours) for your latest push to [email protected]:packages/projectR.git to
reflect on this report. See How and When does the builder pull? When will my changes propagate? for more information.
- Make sure to use the following settings in order to reproduce any error or warning you see on this page.

raw results

Package 1467/2083HostnameOS / ArchINSTALLBUILDCHECKBUILD BIN
projectR 1.10.0  (landing page)
Genevieve Stein-O'Brien
Snapshot Date: 2022-04-12 01:55:07 -0400 (Tue, 12 Apr 2022)
git_url: https://git.bioconductor.org/packages/projectR
git_branch: RELEASE_3_14
git_last_commit: 36c5ad2
git_last_commit_date: 2021-10-26 12:50:23 -0400 (Tue, 26 Oct 2021)
nebbiolo2Linux (Ubuntu 20.04.4 LTS) / x86_64  OK    OK    OK  UNNEEDED, same version is already published
tokay2Windows Server 2012 R2 Standard / x64  OK    OK    OK    OK  UNNEEDED, same version is already published
machv2macOS 10.14.6 Mojave / x86_64  OK    OK    OK    OK  UNNEEDED, same version is already published

Summary

Package: projectR
Version: 1.10.0
Command: C:\Users\biocbuild\bbs-3.14-bioc\R\bin\R.exe CMD check --force-multiarch --install=check:projectR.install-out.txt --library=C:\Users\biocbuild\bbs-3.14-bioc\R\library --no-vignettes --timings projectR_1.10.0.tar.gz
StartedAt: 2022-04-13 00:52:56 -0400 (Wed, 13 Apr 2022)
EndedAt: 2022-04-13 00:59:56 -0400 (Wed, 13 Apr 2022)
EllapsedTime: 420.2 seconds
RetCode: 0
Status:   OK  
CheckDir: projectR.Rcheck
Warnings: 0

Command output

##############################################################################
##############################################################################
###
### Running command:
###
###   C:\Users\biocbuild\bbs-3.14-bioc\R\bin\R.exe CMD check --force-multiarch --install=check:projectR.install-out.txt --library=C:\Users\biocbuild\bbs-3.14-bioc\R\library --no-vignettes --timings projectR_1.10.0.tar.gz
###
##############################################################################
##############################################################################


* using log directory 'C:/Users/biocbuild/bbs-3.14-bioc/meat/projectR.Rcheck'
* using R version 4.1.3 (2022-03-10)
* using platform: x86_64-w64-mingw32 (64-bit)
* using session charset: ISO8859-1
* using option '--no-vignettes'
* checking for file 'projectR/DESCRIPTION' ... OK
* checking extension type ... Package
* this is package 'projectR' version '1.10.0'
* package encoding: UTF-8
* checking package namespace information ... OK
* checking package dependencies ... OK
* checking if this is a source package ... OK
* checking if there is a namespace ... OK
* checking for hidden files and directories ... NOTE
Found the following hidden files and directories:
  .travis.yml
These were most likely included in error. See section 'Package
structure' in the 'Writing R Extensions' manual.
* checking for portable file names ... OK
* checking whether package 'projectR' can be installed ... OK
* checking installed package size ... OK
* checking package directory ... OK
* checking 'build' directory ... OK
* checking DESCRIPTION meta-information ... OK
* checking top-level files ... NOTE
File
  LICENSE
is not mentioned in the DESCRIPTION file.
* checking for left-over files ... OK
* checking index information ... OK
* checking package subdirectories ... OK
* checking R files for non-ASCII characters ... OK
* checking R files for syntax errors ... OK
* loading checks for arch 'i386'
** checking whether the package can be loaded ... OK
** checking whether the package can be loaded with stated dependencies ... OK
** checking whether the package can be unloaded cleanly ... OK
** checking whether the namespace can be loaded with stated dependencies ... OK
** checking whether the namespace can be unloaded cleanly ... OK
* loading checks for arch 'x64'
** checking whether the package can be loaded ... OK
** checking whether the package can be loaded with stated dependencies ... OK
** checking whether the package can be unloaded cleanly ... OK
** checking whether the namespace can be loaded with stated dependencies ... OK
** checking whether the namespace can be unloaded cleanly ... OK
* checking dependencies in R code ... OK
* checking S3 generic/method consistency ... OK
* checking replacement functions ... OK
* checking foreign function calls ... OK
* checking R code for possible problems ... NOTE
alluvialMat: no visible binding for global variable 'celltype'
alluvialMat: no visible binding for global variable 'variable'
alluvialMat: no visible binding for global variable 'value'
alluvialMat: no visible binding for global variable 'nCells'
alluvialMat: no visible binding for global variable 'nCells_per_type'
alluvialMat: no visible binding for global variable
  'nCells_per_pattern'
alluvialMat: no visible binding for global variable 'prop'
Undefined global functions or variables:
  celltype nCells nCells_per_pattern nCells_per_type prop value
  variable
* checking Rd files ... OK
* checking Rd metadata ... OK
* checking Rd cross-references ... OK
* checking for missing documentation entries ... OK
* checking for code/documentation mismatches ... OK
* checking Rd \usage sections ... OK
* checking Rd contents ... OK
* checking for unstated dependencies in examples ... OK
* checking contents of 'data' directory ... OK
* checking data for non-ASCII characters ... OK
* checking LazyData ... OK
* checking data for ASCII and uncompressed saves ... OK
* checking files in 'vignettes' ... OK
* checking examples ...
** running examples for arch 'i386' ... OK
Examples with CPU (user + system) or elapsed time > 5s
                  user system elapsed
projectR-methods 49.73      0   49.77
** running examples for arch 'x64' ... OK
Examples with CPU (user + system) or elapsed time > 5s
                  user system elapsed
projectR-methods 36.82      0   36.91
* checking for unstated dependencies in 'tests' ... OK
* checking tests ...
** running tests for arch 'i386' ...
  Running 'testthat.R'
 OK
** running tests for arch 'x64' ...
  Running 'testthat.R'
 OK
* checking for unstated dependencies in vignettes ... OK
* checking package vignettes in 'inst/doc' ... OK
* checking running R code from vignettes ... SKIPPED
* checking re-building of vignette outputs ... SKIPPED
* checking PDF version of manual ... OK
* DONE

Status: 3 NOTEs
See
  'C:/Users/biocbuild/bbs-3.14-bioc/meat/projectR.Rcheck/00check.log'
for details.



Installation output

projectR.Rcheck/00install.out

##############################################################################
##############################################################################
###
### Running command:
###
###   C:\cygwin\bin\curl.exe -O http://155.52.207.166/BBS/3.14/bioc/src/contrib/projectR_1.10.0.tar.gz && rm -rf projectR.buildbin-libdir && mkdir projectR.buildbin-libdir && C:\Users\biocbuild\bbs-3.14-bioc\R\bin\R.exe CMD INSTALL --merge-multiarch --build --library=projectR.buildbin-libdir projectR_1.10.0.tar.gz && C:\Users\biocbuild\bbs-3.14-bioc\R\bin\R.exe CMD INSTALL projectR_1.10.0.zip && rm projectR_1.10.0.tar.gz projectR_1.10.0.zip
###
##############################################################################
##############################################################################


  % Total    % Received % Xferd  Average Speed   Time    Time     Time  Current
                                 Dload  Upload   Total   Spent    Left  Speed

  0     0    0     0    0     0      0      0 --:--:-- --:--:-- --:--:--     0
100  868k  100  868k    0     0   928k      0 --:--:-- --:--:-- --:--:--  929k

install for i386

* installing *source* package 'projectR' ...
** using staged installation
** R
** data
*** moving datasets to lazyload DB
** byte-compile and prepare package for lazy loading
** help
*** installing help indices
  converting help for package 'projectR'
    finding HTML links ... done
    AP.RNAseq6l3c3t                         html  
    alluvialMat                             html  
    aucMat                                  html  
    cluster2pattern-methods                 html  
    clusterPlotR-methods                    html  
    correlateR-class                        html  
    correlateR                              html  
    geneMatchR                              html  
    initialize-correlateR-method            html  
    initialize-rotatoR-method               html  
    intersectoR-methods                     html  
    map.ESepiGen4c1l                        html  
    map.RNAseq6l3c3t                        html  
    p.ESepiGen4c1l                          html  
    p.RNAseq6l3c3t                          html  
    pd.ESepiGen4c1l                         html  
    pd.RNAseq6l3c3t                         html  
    projectR-methods                        html  
    rotatoR-class                           html  
    rotatoR                                 html  
** building package indices
** installing vignettes
** testing if installed package can be loaded from temporary location
** testing if installed package can be loaded from final location
** testing if installed package keeps a record of temporary installation path

install for x64

* installing *source* package 'projectR' ...
** testing if installed package can be loaded
* MD5 sums
packaged installation of 'projectR' as projectR_1.10.0.zip
* DONE (projectR)
* installing to library 'C:/Users/biocbuild/bbs-3.14-bioc/R/library'
package 'projectR' successfully unpacked and MD5 sums checked

Tests output

projectR.Rcheck/tests_i386/testthat.Rout


R version 4.1.3 (2022-03-10) -- "One Push-Up"
Copyright (C) 2022 The R Foundation for Statistical Computing
Platform: i386-w64-mingw32/i386 (32-bit)

R is free software and comes with ABSOLUTELY NO WARRANTY.
You are welcome to redistribute it under certain conditions.
Type 'license()' or 'licence()' for distribution details.

R is a collaborative project with many contributors.
Type 'contributors()' for more information and
'citation()' on how to cite R or R packages in publications.

Type 'demo()' for some demos, 'help()' for on-line help, or
'help.start()' for an HTML browser interface to help.
Type 'q()' to quit R.

> library(testthat)
> library(projectR)
> 
> test_check("projectR")

This is CoGAPS version 3.14.0 
Running Standard CoGAPS on p.RNAseq6l3c3t (108 genes and 54 samples) with parameters:

-- Standard Parameters --
nPatterns            5 
nIterations          50000 
seed                 324 
sparseOptimization   FALSE 

-- Sparsity Parameters --
alpha          0.01 
maxGibbsMass   100 

Data Model: Dense, Normal
Sampler Type: Sequential
Loading Data...Done! (00:00:00)
-- Equilibration Phase --
1000 of 50000, Atoms: 185(A), 154(P), ChiSq: 50327, Time: 00:00:00 / 00:00:00
2000 of 50000, Atoms: 197(A), 184(P), ChiSq: 40230, Time: 00:00:00 / 00:00:00
3000 of 50000, Atoms: 234(A), 205(P), ChiSq: 37317, Time: 00:00:00 / 00:00:00
4000 of 50000, Atoms: 255(A), 206(P), ChiSq: 36003, Time: 00:00:01 / 00:00:36
5000 of 50000, Atoms: 259(A), 209(P), ChiSq: 35063, Time: 00:00:01 / 00:00:27
6000 of 50000, Atoms: 287(A), 209(P), ChiSq: 32906, Time: 00:00:02 / 00:00:45
7000 of 50000, Atoms: 355(A), 184(P), ChiSq: 30672, Time: 00:00:02 / 00:00:38
8000 of 50000, Atoms: 367(A), 195(P), ChiSq: 30459, Time: 00:00:02 / 00:00:32
9000 of 50000, Atoms: 385(A), 203(P), ChiSq: 29921, Time: 00:00:03 / 00:00:43
10000 of 50000, Atoms: 398(A), 207(P), ChiSq: 29723, Time: 00:00:03 / 00:00:38
11000 of 50000, Atoms: 395(A), 208(P), ChiSq: 29393, Time: 00:00:04 / 00:00:46
12000 of 50000, Atoms: 404(A), 211(P), ChiSq: 28914, Time: 00:00:04 / 00:00:41
13000 of 50000, Atoms: 400(A), 211(P), ChiSq: 28947, Time: 00:00:05 / 00:00:47
14000 of 50000, Atoms: 413(A), 220(P), ChiSq: 28900, Time: 00:00:05 / 00:00:43
15000 of 50000, Atoms: 439(A), 210(P), ChiSq: 28715, Time: 00:00:05 / 00:00:40
16000 of 50000, Atoms: 443(A), 217(P), ChiSq: 28675, Time: 00:00:06 / 00:00:45
17000 of 50000, Atoms: 435(A), 226(P), ChiSq: 28621, Time: 00:00:06 / 00:00:42
18000 of 50000, Atoms: 458(A), 235(P), ChiSq: 28639, Time: 00:00:07 / 00:00:46
19000 of 50000, Atoms: 426(A), 237(P), ChiSq: 28500, Time: 00:00:07 / 00:00:43
20000 of 50000, Atoms: 451(A), 214(P), ChiSq: 28445, Time: 00:00:08 / 00:00:47
21000 of 50000, Atoms: 460(A), 226(P), ChiSq: 28409, Time: 00:00:08 / 00:00:44
22000 of 50000, Atoms: 459(A), 219(P), ChiSq: 28282, Time: 00:00:09 / 00:00:47
23000 of 50000, Atoms: 479(A), 227(P), ChiSq: 28262, Time: 00:00:09 / 00:00:45
24000 of 50000, Atoms: 458(A), 231(P), ChiSq: 28268, Time: 00:00:10 / 00:00:48
25000 of 50000, Atoms: 481(A), 233(P), ChiSq: 28182, Time: 00:00:10 / 00:00:46
26000 of 50000, Atoms: 469(A), 231(P), ChiSq: 28232, Time: 00:00:11 / 00:00:48
27000 of 50000, Atoms: 458(A), 243(P), ChiSq: 28199, Time: 00:00:11 / 00:00:46
28000 of 50000, Atoms: 476(A), 229(P), ChiSq: 28234, Time: 00:00:12 / 00:00:48
29000 of 50000, Atoms: 475(A), 231(P), ChiSq: 28227, Time: 00:00:12 / 00:00:46
30000 of 50000, Atoms: 477(A), 222(P), ChiSq: 28186, Time: 00:00:13 / 00:00:48
31000 of 50000, Atoms: 457(A), 238(P), ChiSq: 28207, Time: 00:00:13 / 00:00:47
32000 of 50000, Atoms: 481(A), 228(P), ChiSq: 28250, Time: 00:00:14 / 00:00:49
33000 of 50000, Atoms: 477(A), 230(P), ChiSq: 28212, Time: 00:00:14 / 00:00:47
34000 of 50000, Atoms: 465(A), 229(P), ChiSq: 28276, Time: 00:00:15 / 00:00:49
35000 of 50000, Atoms: 475(A), 226(P), ChiSq: 28244, Time: 00:00:15 / 00:00:47
36000 of 50000, Atoms: 464(A), 242(P), ChiSq: 28190, Time: 00:00:15 / 00:00:46
37000 of 50000, Atoms: 463(A), 232(P), ChiSq: 28214, Time: 00:00:16 / 00:00:47
38000 of 50000, Atoms: 471(A), 224(P), ChiSq: 28145, Time: 00:00:16 / 00:00:46
39000 of 50000, Atoms: 470(A), 216(P), ChiSq: 28266, Time: 00:00:17 / 00:00:47
40000 of 50000, Atoms: 471(A), 220(P), ChiSq: 28210, Time: 00:00:17 / 00:00:46
41000 of 50000, Atoms: 466(A), 243(P), ChiSq: 28301, Time: 00:00:18 / 00:00:47
42000 of 50000, Atoms: 487(A), 223(P), ChiSq: 28257, Time: 00:00:18 / 00:00:46
43000 of 50000, Atoms: 477(A), 236(P), ChiSq: 28215, Time: 00:00:19 / 00:00:48
44000 of 50000, Atoms: 455(A), 231(P), ChiSq: 28164, Time: 00:00:19 / 00:00:46
45000 of 50000, Atoms: 501(A), 235(P), ChiSq: 28195, Time: 00:00:20 / 00:00:48
46000 of 50000, Atoms: 460(A), 227(P), ChiSq: 28151, Time: 00:00:21 / 00:00:49
47000 of 50000, Atoms: 478(A), 222(P), ChiSq: 28258, Time: 00:00:21 / 00:00:48
48000 of 50000, Atoms: 450(A), 238(P), ChiSq: 28240, Time: 00:00:22 / 00:00:49
49000 of 50000, Atoms: 471(A), 239(P), ChiSq: 28192, Time: 00:00:22 / 00:00:48
50000 of 50000, Atoms: 473(A), 246(P), ChiSq: 28224, Time: 00:00:23 / 00:00:49
-- Sampling Phase --
1000 of 50000, Atoms: 479(A), 247(P), ChiSq: 28159, Time: 00:00:23 / 00:00:48
2000 of 50000, Atoms: 454(A), 232(P), ChiSq: 28301, Time: 00:00:24 / 00:00:49
3000 of 50000, Atoms: 460(A), 225(P), ChiSq: 28198, Time: 00:00:24 / 00:00:48
4000 of 50000, Atoms: 444(A), 226(P), ChiSq: 28217, Time: 00:00:25 / 00:00:49
5000 of 50000, Atoms: 477(A), 233(P), ChiSq: 28122, Time: 00:00:25 / 00:00:48
6000 of 50000, Atoms: 466(A), 228(P), ChiSq: 28290, Time: 00:00:25 / 00:00:47
7000 of 50000, Atoms: 489(A), 232(P), ChiSq: 28234, Time: 00:00:26 / 00:00:48
8000 of 50000, Atoms: 459(A), 233(P), ChiSq: 28226, Time: 00:00:26 / 00:00:47
9000 of 50000, Atoms: 474(A), 232(P), ChiSq: 28186, Time: 00:00:27 / 00:00:48
10000 of 50000, Atoms: 479(A), 231(P), ChiSq: 28328, Time: 00:00:27 / 00:00:47
11000 of 50000, Atoms: 471(A), 233(P), ChiSq: 28215, Time: 00:00:28 / 00:00:48
12000 of 50000, Atoms: 480(A), 226(P), ChiSq: 28270, Time: 00:00:28 / 00:00:47
13000 of 50000, Atoms: 474(A), 223(P), ChiSq: 28195, Time: 00:00:29 / 00:00:48
14000 of 50000, Atoms: 478(A), 232(P), ChiSq: 28234, Time: 00:00:29 / 00:00:47
15000 of 50000, Atoms: 467(A), 243(P), ChiSq: 28252, Time: 00:00:30 / 00:00:48
16000 of 50000, Atoms: 483(A), 230(P), ChiSq: 28279, Time: 00:00:30 / 00:00:47
17000 of 50000, Atoms: 462(A), 226(P), ChiSq: 28257, Time: 00:00:30 / 00:00:46
18000 of 50000, Atoms: 486(A), 233(P), ChiSq: 28171, Time: 00:00:31 / 00:00:47
19000 of 50000, Atoms: 478(A), 240(P), ChiSq: 28281, Time: 00:00:32 / 00:00:48
20000 of 50000, Atoms: 461(A), 230(P), ChiSq: 28208, Time: 00:00:32 / 00:00:47
21000 of 50000, Atoms: 450(A), 230(P), ChiSq: 28204, Time: 00:00:33 / 00:00:48
22000 of 50000, Atoms: 462(A), 235(P), ChiSq: 28200, Time: 00:00:33 / 00:00:47
23000 of 50000, Atoms: 482(A), 236(P), ChiSq: 28264, Time: 00:00:34 / 00:00:48
24000 of 50000, Atoms: 467(A), 258(P), ChiSq: 28249, Time: 00:00:34 / 00:00:47
25000 of 50000, Atoms: 475(A), 238(P), ChiSq: 28195, Time: 00:00:35 / 00:00:47
26000 of 50000, Atoms: 457(A), 228(P), ChiSq: 28198, Time: 00:00:35 / 00:00:47
27000 of 50000, Atoms: 467(A), 229(P), ChiSq: 28198, Time: 00:00:36 / 00:00:47
28000 of 50000, Atoms: 474(A), 224(P), ChiSq: 28242, Time: 00:00:36 / 00:00:47
29000 of 50000, Atoms: 453(A), 232(P), ChiSq: 28202, Time: 00:00:36 / 00:00:46
30000 of 50000, Atoms: 473(A), 235(P), ChiSq: 28159, Time: 00:00:37 / 00:00:47
31000 of 50000, Atoms: 468(A), 238(P), ChiSq: 28202, Time: 00:00:37 / 00:00:46
32000 of 50000, Atoms: 465(A), 236(P), ChiSq: 28238, Time: 00:00:38 / 00:00:47
33000 of 50000, Atoms: 478(A), 229(P), ChiSq: 28250, Time: 00:00:38 / 00:00:46
34000 of 50000, Atoms: 473(A), 241(P), ChiSq: 28188, Time: 00:00:39 / 00:00:47
35000 of 50000, Atoms: 453(A), 232(P), ChiSq: 28197, Time: 00:00:39 / 00:00:46
36000 of 50000, Atoms: 457(A), 232(P), ChiSq: 28255, Time: 00:00:40 / 00:00:47
37000 of 50000, Atoms: 467(A), 235(P), ChiSq: 28243, Time: 00:00:40 / 00:00:46
38000 of 50000, Atoms: 459(A), 227(P), ChiSq: 28196, Time: 00:00:41 / 00:00:47
39000 of 50000, Atoms: 469(A), 236(P), ChiSq: 28246, Time: 00:00:41 / 00:00:46
40000 of 50000, Atoms: 484(A), 237(P), ChiSq: 28160, Time: 00:00:42 / 00:00:47
41000 of 50000, Atoms: 474(A), 239(P), ChiSq: 28230, Time: 00:00:42 / 00:00:46
42000 of 50000, Atoms: 465(A), 232(P), ChiSq: 28215, Time: 00:00:43 / 00:00:47
43000 of 50000, Atoms: 458(A), 230(P), ChiSq: 28281, Time: 00:00:43 / 00:00:46
44000 of 50000, Atoms: 483(A), 234(P), ChiSq: 28203, Time: 00:00:43 / 00:00:46
45000 of 50000, Atoms: 471(A), 242(P), ChiSq: 28236, Time: 00:00:44 / 00:00:46
46000 of 50000, Atoms: 466(A), 243(P), ChiSq: 28283, Time: 00:00:44 / 00:00:46
47000 of 50000, Atoms: 476(A), 222(P), ChiSq: 28262, Time: 00:00:45 / 00:00:46
48000 of 50000, Atoms: 478(A), 238(P), ChiSq: 28274, Time: 00:00:45 / 00:00:46
49000 of 50000, Atoms: 469(A), 224(P), ChiSq: 28151, Time: 00:00:46 / 00:00:46
50000 of 50000, Atoms: 472(A), 233(P), ChiSq: 28197, Time: 00:00:46 / 00:00:46
[1] "93 row names matched between data and loadings"
[1] "Updated dimension of data: 93 9"
[1] "93 row names matched between data and loadings"
[1] "Updated dimension of data: 93 9"
[1] "93 row names matched between data and loadings"
[1] "Updated dimension of data: 93 9"
[ FAIL 0 | WARN 13 | SKIP 0 | PASS 24 ]

[ FAIL 0 | WARN 13 | SKIP 0 | PASS 24 ]
> 
> proc.time()
   user  system elapsed 
  54.35    0.73   55.11 

projectR.Rcheck/tests_x64/testthat.Rout


R version 4.1.3 (2022-03-10) -- "One Push-Up"
Copyright (C) 2022 The R Foundation for Statistical Computing
Platform: x86_64-w64-mingw32/x64 (64-bit)

R is free software and comes with ABSOLUTELY NO WARRANTY.
You are welcome to redistribute it under certain conditions.
Type 'license()' or 'licence()' for distribution details.

R is a collaborative project with many contributors.
Type 'contributors()' for more information and
'citation()' on how to cite R or R packages in publications.

Type 'demo()' for some demos, 'help()' for on-line help, or
'help.start()' for an HTML browser interface to help.
Type 'q()' to quit R.

> library(testthat)
> library(projectR)
> 
> test_check("projectR")

This is CoGAPS version 3.14.0 
Running Standard CoGAPS on p.RNAseq6l3c3t (108 genes and 54 samples) with parameters:

-- Standard Parameters --
nPatterns            5 
nIterations          50000 
seed                 153 
sparseOptimization   FALSE 

-- Sparsity Parameters --
alpha          0.01 
maxGibbsMass   100 

Data Model: Dense, Normal
Sampler Type: Sequential
Loading Data...Done! (00:00:00)
-- Equilibration Phase --
1000 of 50000, Atoms: 208(A), 147(P), ChiSq: 46701, Time: 00:00:00 / 00:00:00
2000 of 50000, Atoms: 246(A), 154(P), ChiSq: 38274, Time: 00:00:00 / 00:00:00
3000 of 50000, Atoms: 268(A), 171(P), ChiSq: 34746, Time: 00:00:00 / 00:00:00
4000 of 50000, Atoms: 304(A), 180(P), ChiSq: 33278, Time: 00:00:00 / 00:00:00
5000 of 50000, Atoms: 326(A), 181(P), ChiSq: 32357, Time: 00:00:01 / 00:00:27
6000 of 50000, Atoms: 342(A), 182(P), ChiSq: 31265, Time: 00:00:01 / 00:00:22
7000 of 50000, Atoms: 395(A), 183(P), ChiSq: 30150, Time: 00:00:01 / 00:00:19
8000 of 50000, Atoms: 379(A), 197(P), ChiSq: 29844, Time: 00:00:02 / 00:00:32
9000 of 50000, Atoms: 384(A), 209(P), ChiSq: 29516, Time: 00:00:02 / 00:00:28
10000 of 50000, Atoms: 398(A), 209(P), ChiSq: 29402, Time: 00:00:02 / 00:00:25
11000 of 50000, Atoms: 382(A), 209(P), ChiSq: 29156, Time: 00:00:02 / 00:00:23
12000 of 50000, Atoms: 435(A), 210(P), ChiSq: 29065, Time: 00:00:03 / 00:00:31
13000 of 50000, Atoms: 413(A), 211(P), ChiSq: 29014, Time: 00:00:03 / 00:00:28
14000 of 50000, Atoms: 413(A), 222(P), ChiSq: 28970, Time: 00:00:03 / 00:00:26
15000 of 50000, Atoms: 433(A), 220(P), ChiSq: 28769, Time: 00:00:04 / 00:00:32
16000 of 50000, Atoms: 431(A), 217(P), ChiSq: 28651, Time: 00:00:04 / 00:00:30
17000 of 50000, Atoms: 429(A), 213(P), ChiSq: 28568, Time: 00:00:04 / 00:00:28
18000 of 50000, Atoms: 435(A), 222(P), ChiSq: 28533, Time: 00:00:05 / 00:00:33
19000 of 50000, Atoms: 454(A), 223(P), ChiSq: 28446, Time: 00:00:05 / 00:00:31
20000 of 50000, Atoms: 450(A), 234(P), ChiSq: 28498, Time: 00:00:05 / 00:00:29
21000 of 50000, Atoms: 467(A), 233(P), ChiSq: 28402, Time: 00:00:06 / 00:00:33
22000 of 50000, Atoms: 472(A), 227(P), ChiSq: 28354, Time: 00:00:06 / 00:00:31
23000 of 50000, Atoms: 456(A), 238(P), ChiSq: 28364, Time: 00:00:06 / 00:00:30
24000 of 50000, Atoms: 456(A), 221(P), ChiSq: 28287, Time: 00:00:07 / 00:00:33
25000 of 50000, Atoms: 451(A), 238(P), ChiSq: 28307, Time: 00:00:07 / 00:00:32
26000 of 50000, Atoms: 477(A), 229(P), ChiSq: 28183, Time: 00:00:07 / 00:00:30
27000 of 50000, Atoms: 472(A), 240(P), ChiSq: 28256, Time: 00:00:08 / 00:00:33
28000 of 50000, Atoms: 457(A), 240(P), ChiSq: 28227, Time: 00:00:08 / 00:00:32
29000 of 50000, Atoms: 491(A), 227(P), ChiSq: 28240, Time: 00:00:08 / 00:00:31
30000 of 50000, Atoms: 483(A), 229(P), ChiSq: 28210, Time: 00:00:09 / 00:00:33
31000 of 50000, Atoms: 451(A), 229(P), ChiSq: 28316, Time: 00:00:09 / 00:00:32
32000 of 50000, Atoms: 464(A), 225(P), ChiSq: 28247, Time: 00:00:09 / 00:00:31
33000 of 50000, Atoms: 474(A), 215(P), ChiSq: 28141, Time: 00:00:10 / 00:00:33
34000 of 50000, Atoms: 482(A), 234(P), ChiSq: 28207, Time: 00:00:10 / 00:00:32
35000 of 50000, Atoms: 444(A), 241(P), ChiSq: 28202, Time: 00:00:10 / 00:00:31
36000 of 50000, Atoms: 456(A), 232(P), ChiSq: 28191, Time: 00:00:11 / 00:00:33
37000 of 50000, Atoms: 465(A), 226(P), ChiSq: 28184, Time: 00:00:11 / 00:00:32
38000 of 50000, Atoms: 454(A), 237(P), ChiSq: 28201, Time: 00:00:11 / 00:00:31
39000 of 50000, Atoms: 464(A), 229(P), ChiSq: 28224, Time: 00:00:12 / 00:00:33
40000 of 50000, Atoms: 470(A), 227(P), ChiSq: 28201, Time: 00:00:12 / 00:00:32
41000 of 50000, Atoms: 478(A), 217(P), ChiSq: 28291, Time: 00:00:12 / 00:00:31
42000 of 50000, Atoms: 461(A), 248(P), ChiSq: 28214, Time: 00:00:13 / 00:00:33
43000 of 50000, Atoms: 457(A), 230(P), ChiSq: 28173, Time: 00:00:13 / 00:00:32
44000 of 50000, Atoms: 463(A), 224(P), ChiSq: 28201, Time: 00:00:13 / 00:00:32
45000 of 50000, Atoms: 464(A), 242(P), ChiSq: 28194, Time: 00:00:14 / 00:00:33
46000 of 50000, Atoms: 457(A), 228(P), ChiSq: 28171, Time: 00:00:14 / 00:00:32
47000 of 50000, Atoms: 467(A), 242(P), ChiSq: 28265, Time: 00:00:14 / 00:00:32
48000 of 50000, Atoms: 491(A), 236(P), ChiSq: 28239, Time: 00:00:15 / 00:00:33
49000 of 50000, Atoms: 447(A), 241(P), ChiSq: 28243, Time: 00:00:15 / 00:00:32
50000 of 50000, Atoms: 470(A), 228(P), ChiSq: 28258, Time: 00:00:15 / 00:00:32
-- Sampling Phase --
1000 of 50000, Atoms: 474(A), 225(P), ChiSq: 28166, Time: 00:00:16 / 00:00:33
2000 of 50000, Atoms: 472(A), 220(P), ChiSq: 28261, Time: 00:00:16 / 00:00:32
3000 of 50000, Atoms: 467(A), 232(P), ChiSq: 28251, Time: 00:00:16 / 00:00:32
4000 of 50000, Atoms: 485(A), 235(P), ChiSq: 28275, Time: 00:00:17 / 00:00:33
5000 of 50000, Atoms: 476(A), 227(P), ChiSq: 28232, Time: 00:00:17 / 00:00:32
6000 of 50000, Atoms: 459(A), 220(P), ChiSq: 28210, Time: 00:00:17 / 00:00:32
7000 of 50000, Atoms: 475(A), 222(P), ChiSq: 28291, Time: 00:00:18 / 00:00:33
8000 of 50000, Atoms: 478(A), 227(P), ChiSq: 28212, Time: 00:00:18 / 00:00:32
9000 of 50000, Atoms: 472(A), 232(P), ChiSq: 28233, Time: 00:00:18 / 00:00:32
10000 of 50000, Atoms: 473(A), 231(P), ChiSq: 28249, Time: 00:00:19 / 00:00:33
11000 of 50000, Atoms: 466(A), 233(P), ChiSq: 28216, Time: 00:00:19 / 00:00:32
12000 of 50000, Atoms: 467(A), 242(P), ChiSq: 28248, Time: 00:00:19 / 00:00:32
13000 of 50000, Atoms: 456(A), 248(P), ChiSq: 28232, Time: 00:00:20 / 00:00:33
14000 of 50000, Atoms: 466(A), 234(P), ChiSq: 28201, Time: 00:00:20 / 00:00:32
15000 of 50000, Atoms: 480(A), 227(P), ChiSq: 28174, Time: 00:00:20 / 00:00:32
16000 of 50000, Atoms: 464(A), 229(P), ChiSq: 28211, Time: 00:00:21 / 00:00:33
