Download stats for software package flowCore
This page was generated on 2024-12-10 07:15:29 -0500 (Tue, 10 Dec 2024).
flowCore home page: release version, devel version.
Number of downloads for software package flowCore, year by year, from 2024 back to 2014 (years with no downloads are omitted):
2024
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2024 | 2627 | 8517 |
Feb/2024 | 3161 | 7266 |
Mar/2024 | 4708 | 9941 |
Apr/2024 | 4326 | 7797 |
May/2024 | 3003 | 4992 |
Jun/2024 | 2380 | 4233 |
Jul/2024 | 2589 | 4595 |
Aug/2024 | 2347 | 4018 |
Sep/2024 | 2335 | 4037 |
Oct/2024 | 2363 | 4160 |
Nov/2024 | 2412 | 4488 |
Dec/2024 | 591 | 984 |
2024 | 24889 | 65028 |
flowCore_2024_stats.tab |
2023
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2023 | 1981 | 3246 |
Feb/2023 | 2166 | 3572 |
Mar/2023 | 2287 | 3856 |
Apr/2023 | 2132 | 3430 |
May/2023 | 2532 | 4473 |
Jun/2023 | 2280 | 3975 |
Jul/2023 | 2522 | 4432 |
Aug/2023 | 2323 | 3765 |
Sep/2023 | 2109 | 3297 |
Oct/2023 | 2538 | 4327 |
Nov/2023 | 2521 | 4060 |
Dec/2023 | 2346 | 3765 |
2023 | 21429 | 46198 |
flowCore_2023_stats.tab |
2022
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2022 | 2170 | 3418 |
Feb/2022 | 2223 | 3601 |
Mar/2022 | 2295 | 3768 |
Apr/2022 | 2194 | 3561 |
May/2022 | 2296 | 3622 |
Jun/2022 | 2167 | 3399 |
Jul/2022 | 2067 | 3361 |
Aug/2022 | 2165 | 3361 |
Sep/2022 | 1998 | 3088 |
Oct/2022 | 2252 | 3480 |
Nov/2022 | 2424 | 3916 |
Dec/2022 | 1790 | 2913 |
2022 | 21022 | 41488 |
flowCore_2022_stats.tab |
2021
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2021 | 1670 | 3317 |
Feb/2021 | 1758 | 3598 |
Mar/2021 | 2023 | 3953 |
Apr/2021 | 1917 | 3404 |
May/2021 | 2068 | 3585 |
Jun/2021 | 2147 | 3293 |
Jul/2021 | 1849 | 2847 |
Aug/2021 | 1977 | 2994 |
Sep/2021 | 2021 | 3187 |
Oct/2021 | 2108 | 3366 |
Nov/2021 | 2299 | 3677 |
Dec/2021 | 2005 | 3262 |
2021 | 19059 | 40483 |
flowCore_2021_stats.tab |
2020
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2020 | 1578 | 29222 |
Feb/2020 | 1653 | 42448 |
Mar/2020 | 1902 | 71356 |
Apr/2020 | 1790 | 42154 |
May/2020 | 1782 | 19800 |
Jun/2020 | 1843 | 29526 |
Jul/2020 | 1746 | 35103 |
Aug/2020 | 1531 | 9595 |
Sep/2020 | 1635 | 3442 |
Oct/2020 | 1779 | 3837 |
Nov/2020 | 2080 | 3970 |
Dec/2020 | 1588 | 2928 |
2020 | 15918 | 293381 |
flowCore_2020_stats.tab |
2019
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2019 | 1729 | 18630 |
Feb/2019 | 1577 | 3933 |
Mar/2019 | 1820 | 4147 |
Apr/2019 | 1717 | 4171 |
May/2019 | 1668 | 4336 |
Jun/2019 | 1435 | 3414 |
Jul/2019 | 1582 | 3579 |
Aug/2019 | 1418 | 4045 |
Sep/2019 | 1432 | 14370 |
Oct/2019 | 1593 | 25238 |
Nov/2019 | 1719 | 9753 |
Dec/2019 | 1407 | 36606 |
2019 | 13741 | 132222 |
flowCore_2019_stats.tab |
2018
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2018 | 1244 | 2581 |
Feb/2018 | 1201 | 2483 |
Mar/2018 | 1595 | 3274 |
Apr/2018 | 1361 | 3024 |
May/2018 | 1398 | 3360 |
Jun/2018 | 1424 | 3279 |
Jul/2018 | 1383 | 3281 |
Aug/2018 | 1291 | 2725 |
Sep/2018 | 1415 | 3058 |
Oct/2018 | 1576 | 3638 |
Nov/2018 | 1667 | 3730 |
Dec/2018 | 1234 | 2414 |
2018 | 11702 | 36847 |
flowCore_2018_stats.tab |
2017
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2017 | 859 | 331927 |
Feb/2017 | 2320 | 300042 |
Mar/2017 | 1843 | 334327 |
Apr/2017 | 1203 | 304284 |
May/2017 | 1157 | 390694 |
Jun/2017 | 1145 | 54518 |
Jul/2017 | 1122 | 2955 |
Aug/2017 | 964 | 1992 |
Sep/2017 | 1256 | 2634 |
Oct/2017 | 1208 | 2513 |
Nov/2017 | 1351 | 2958 |
Dec/2017 | 1047 | 2008 |
2017 | 11160 | 1730852 |
flowCore_2017_stats.tab |
2016
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2016 | 857 | 2165 |
Feb/2016 | 855 | 1770 |
Mar/2016 | 821 | 1679 |
Apr/2016 | 845 | 1679 |
May/2016 | 918 | 2310 |
Jun/2016 | 852 | 2154 |
Jul/2016 | 882 | 2127 |
Aug/2016 | 749 | 1618 |
Sep/2016 | 786 | 155878 |
Oct/2016 | 952 | 334010 |
Nov/2016 | 1035 | 323301 |
Dec/2016 | 1011 | 343008 |
2016 | 7699 | 1171699 |
flowCore_2016_stats.tab |
2015
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2015 | 637 | 56537 |
Feb/2015 | 622 | 30745 |
Mar/2015 | 789 | 49081 |
Apr/2015 | 700 | 1415 |
May/2015 | 758 | 1544 |
Jun/2015 | 694 | 1249 |
Jul/2015 | 794 | 1580 |
Aug/2015 | 817 | 1631 |
Sep/2015 | 738 | 1318 |
Oct/2015 | 884 | 1774 |
Nov/2015 | 794 | 1617 |
Dec/2015 | 775 | 1580 |
2015 | 6307 | 150071 |
flowCore_2015_stats.tab |
2014
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2014 | 4433 | 89842 |
Feb/2014 | 2703 | 49430 |
Mar/2014 | 842 | 3803 |
Apr/2014 | 967 | 4875 |
May/2014 | 1157 | 9874 |
Jun/2014 | 1195 | 7608 |
Jul/2014 | 776 | 2687 |
Aug/2014 | 851 | 2506 |
Sep/2014 | 1306 | 3398 |
Oct/2014 | 941 | 3389 |
Nov/2014 | 729 | 3212 |
Dec/2014 | 621 | 37437 |
2014 | 13341 | 218061 |
flowCore_2014_stats.tab |
All years in one file: flowCore_stats.tab
Stats generated by https://github.com/Bioconductor/download_stats/