Download stats for software package OrganismDbi
This page was generated on 2024-12-10 07:24:10 -0500 (Tue, 10 Dec 2024).
OrganismDbi home page: release version, devel version.
Number of downloads for software package OrganismDbi, year by year, from 2024 back to 2014 (years with no downloads are omitted):
2024
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2024 | 3269 | 12670 |
Feb/2024 | 3134 | 6065 |
Mar/2024 | 4440 | 8539 |
Apr/2024 | 4037 | 7628 |
May/2024 | 3183 | 5779 |
Jun/2024 | 2891 | 5145 |
Jul/2024 | 3107 | 4752 |
Aug/2024 | 2496 | 3614 |
Sep/2024 | 2465 | 3645 |
Oct/2024 | 2753 | 3948 |
Nov/2024 | 2384 | 3460 |
Dec/2024 | 619 | 950 |
2024 | 25359 | 66195 |
OrganismDbi_2024_stats.tab |
2023
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2023 | 2411 | 3556 |
Feb/2023 | 2703 | 4021 |
Mar/2023 | 3458 | 5792 |
Apr/2023 | 3263 | 5119 |
May/2023 | 3366 | 5522 |
Jun/2023 | 3047 | 4783 |
Jul/2023 | 2903 | 4338 |
Aug/2023 | 2727 | 3949 |
Sep/2023 | 2437 | 3463 |
Oct/2023 | 2894 | 4326 |
Nov/2023 | 3433 | 5284 |
Dec/2023 | 3261 | 6316 |
2023 | 27709 | 56469 |
OrganismDbi_2023_stats.tab |
2022
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2022 | 2292 | 3373 |
Feb/2022 | 2380 | 3635 |
Mar/2022 | 2991 | 4310 |
Apr/2022 | 2531 | 3554 |
May/2022 | 2821 | 3973 |
Jun/2022 | 3073 | 4353 |
Jul/2022 | 2508 | 3435 |
Aug/2022 | 2689 | 3817 |
Sep/2022 | 2716 | 3946 |
Oct/2022 | 2727 | 3801 |
Nov/2022 | 3120 | 4702 |
Dec/2022 | 2191 | 3076 |
2022 | 26101 | 45975 |
OrganismDbi_2022_stats.tab |
2021
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2021 | 2580 | 3832 |
Feb/2021 | 2725 | 4166 |
Mar/2021 | 3251 | 4582 |
Apr/2021 | 3310 | 4721 |
May/2021 | 2839 | 3986 |
Jun/2021 | 2688 | 3853 |
Jul/2021 | 2517 | 3561 |
Aug/2021 | 2181 | 3089 |
Sep/2021 | 2164 | 2928 |
Oct/2021 | 2443 | 3512 |
Nov/2021 | 2600 | 3702 |
Dec/2021 | 2275 | 3142 |
2021 | 26009 | 45074 |
OrganismDbi_2021_stats.tab |
2020
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2020 | 2154 | 3283 |
Feb/2020 | 2222 | 4109 |
Mar/2020 | 2548 | 3571 |
Apr/2020 | 3134 | 4597 |
May/2020 | 3161 | 4339 |
Jun/2020 | 2776 | 3970 |
Jul/2020 | 2442 | 4803 |
Aug/2020 | 2330 | 3984 |
Sep/2020 | 2550 | 3831 |
Oct/2020 | 2943 | 4614 |
Nov/2020 | 3145 | 6940 |
Dec/2020 | 2832 | 4562 |
2020 | 26569 | 52603 |
OrganismDbi_2020_stats.tab |
2019
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2019 | 2328 | 3504 |
Feb/2019 | 2120 | 3135 |
Mar/2019 | 2311 | 3516 |
Apr/2019 | 2384 | 3626 |
May/2019 | 2685 | 6260 |
Jun/2019 | 2269 | 5350 |
Jul/2019 | 2421 | 5543 |
Aug/2019 | 2306 | 3468 |
Sep/2019 | 2182 | 3345 |
Oct/2019 | 2456 | 3770 |
Nov/2019 | 2685 | 4124 |
Dec/2019 | 2021 | 3032 |
2019 | 21856 | 48673 |
OrganismDbi_2019_stats.tab |
2018
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2018 | 2122 | 3520 |
Feb/2018 | 2011 | 3225 |
Mar/2018 | 2113 | 3144 |
Apr/2018 | 2054 | 3347 |
May/2018 | 2331 | 4093 |
Jun/2018 | 2023 | 3405 |
Jul/2018 | 2122 | 3380 |
Aug/2018 | 1905 | 3022 |
Sep/2018 | 1858 | 2886 |
Oct/2018 | 2049 | 3411 |
Nov/2018 | 2814 | 4236 |
Dec/2018 | 2195 | 3196 |
2018 | 19576 | 40865 |
OrganismDbi_2018_stats.tab |
2017
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2017 | 1480 | 2196 |
Feb/2017 | 1599 | 2278 |
Mar/2017 | 1711 | 2771 |
Apr/2017 | 1840 | 2781 |
May/2017 | 2203 | 3317 |
Jun/2017 | 1936 | 2844 |
Jul/2017 | 1817 | 2818 |
Aug/2017 | 1561 | 2363 |
Sep/2017 | 1694 | 2468 |
Oct/2017 | 2645 | 3886 |
Nov/2017 | 2861 | 4589 |
Dec/2017 | 2136 | 3356 |
2017 | 17811 | 35667 |
OrganismDbi_2017_stats.tab |
2016
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2016 | 1807 | 2752 |
Feb/2016 | 1700 | 2597 |
Mar/2016 | 1587 | 2442 |
Apr/2016 | 1681 | 2593 |
May/2016 | 2038 | 3362 |
Jun/2016 | 1711 | 2747 |
Jul/2016 | 1541 | 2306 |
Aug/2016 | 1422 | 2358 |
Sep/2016 | 1315 | 2064 |
Oct/2016 | 1672 | 2484 |
Nov/2016 | 1853 | 2676 |
Dec/2016 | 1376 | 1837 |
2016 | 15061 | 30218 |
OrganismDbi_2016_stats.tab |
2015
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2015 | 955 | 1458 |
Feb/2015 | 910 | 1308 |
Mar/2015 | 1942 | 2874 |
Apr/2015 | 2126 | 3061 |
May/2015 | 1764 | 2593 |
Jun/2015 | 1441 | 2122 |
Jul/2015 | 1363 | 2138 |
Aug/2015 | 1228 | 1837 |
Sep/2015 | 1129 | 1772 |
Oct/2015 | 1365 | 2222 |
Nov/2015 | 1403 | 2149 |
Dec/2015 | 1310 | 2008 |
2015 | 12384 | 25542 |
OrganismDbi_2015_stats.tab |
2014
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2014 | 237 | 329 |
Feb/2014 | 232 | 286 |
Mar/2014 | 298 | 413 |
Apr/2014 | 363 | 559 |
May/2014 | 366 | 598 |
Jun/2014 | 392 | 500 |
Jul/2014 | 383 | 513 |
Aug/2014 | 438 | 620 |
Sep/2014 | 518 | 682 |
Oct/2014 | 827 | 1175 |
Nov/2014 | 1109 | 1615 |
Dec/2014 | 1020 | 1363 |
2014 | 4964 | 8653 |
OrganismDbi_2014_stats.tab |
All years in one file: OrganismDbi_stats.tab
Stats generated by https://github.com/Bioconductor/download_stats/