Download stats for software package GenomicRanges
This page was generated on 2024-12-10 07:22:15 -0500 (Tue, 10 Dec 2024).
GenomicRanges home page: release version, devel version.
Number of downloads for software package GenomicRanges, year by year, from 2024 back to 2014 (years with no downloads are omitted):
2024
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2024 | 42273 | 111693 |
Feb/2024 | 43751 | 133908 |
Mar/2024 | 45562 | 158706 |
Apr/2024 | 45005 | 135213 |
May/2024 | 47741 | 93154 |
Jun/2024 | 43813 | 87807 |
Jul/2024 | 45581 | 83623 |
Aug/2024 | 38686 | 71146 |
Sep/2024 | 39771 | 72846 |
Oct/2024 | 52599 | 99510 |
Nov/2024 | 51979 | 102435 |
Dec/2024 | 14774 | 24885 |
2024 | 354846 | 1174926 |
GenomicRanges_2024_stats.tab |
2023
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2023 | 30408 | 84161 |
Feb/2023 | 32011 | 87599 |
Mar/2023 | 37808 | 89774 |
Apr/2023 | 36318 | 85525 |
May/2023 | 37143 | 84073 |
Jun/2023 | 35953 | 71893 |
Jul/2023 | 34280 | 73811 |
Aug/2023 | 33436 | 78003 |
Sep/2023 | 38041 | 85915 |
Oct/2023 | 49804 | 107339 |
Nov/2023 | 52274 | 108544 |
Dec/2023 | 37509 | 75196 |
2023 | 316058 | 1031833 |
GenomicRanges_2023_stats.tab |
2022
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2022 | 31214 | 86324 |
Feb/2022 | 31945 | 66383 |
Mar/2022 | 40603 | 105792 |
Apr/2022 | 38207 | 94681 |
May/2022 | 36543 | 108813 |
Jun/2022 | 35984 | 93306 |
Jul/2022 | 35025 | 90854 |
Aug/2022 | 37624 | 85505 |
Sep/2022 | 36162 | 67982 |
Oct/2022 | 40440 | 87224 |
Nov/2022 | 47827 | 137011 |
Dec/2022 | 37030 | 95405 |
2022 | 360880 | 1119280 |
GenomicRanges_2022_stats.tab |
2021
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2021 | 27488 | 52394 |
Feb/2021 | 27913 | 50626 |
Mar/2021 | 34041 | 63954 |
Apr/2021 | 31984 | 64994 |
May/2021 | 29565 | 51079 |
Jun/2021 | 31311 | 54977 |
Jul/2021 | 29629 | 51847 |
Aug/2021 | 28211 | 49986 |
Sep/2021 | 29470 | 54920 |
Oct/2021 | 32616 | 76867 |
Nov/2021 | 35746 | 99706 |
Dec/2021 | 31002 | 85020 |
2021 | 295192 | 756370 |
GenomicRanges_2021_stats.tab |
2020
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2020 | 18536 | 38435 |
Feb/2020 | 20905 | 49846 |
Mar/2020 | 25066 | 50032 |
Apr/2020 | 27380 | 50261 |
May/2020 | 29216 | 92494 |
Jun/2020 | 26495 | 49192 |
Jul/2020 | 26331 | 51598 |
Aug/2020 | 22981 | 44033 |
Sep/2020 | 24342 | 46518 |
Oct/2020 | 27514 | 51441 |
Nov/2020 | 28611 | 57979 |
Dec/2020 | 26333 | 48201 |
2020 | 240785 | 630030 |
GenomicRanges_2020_stats.tab |
2019
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2019 | 17757 | 37571 |
Feb/2019 | 16762 | 33478 |
Mar/2019 | 19048 | 39430 |
Apr/2019 | 18002 | 38922 |
May/2019 | 20427 | 43926 |
Jun/2019 | 18027 | 36843 |
Jul/2019 | 18492 | 39688 |
Aug/2019 | 16455 | 35308 |
Sep/2019 | 22325 | 44594 |
Oct/2019 | 23088 | 45882 |
Nov/2019 | 22470 | 44411 |
Dec/2019 | 18157 | 34862 |
2019 | 165209 | 474915 |
GenomicRanges_2019_stats.tab |
2018
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2018 | 17936 | 52320 |
Feb/2018 | 17800 | 51621 |
Mar/2018 | 20266 | 53266 |
Apr/2018 | 16685 | 34653 |
May/2018 | 18098 | 40415 |
Jun/2018 | 15927 | 34864 |
Jul/2018 | 18185 | 39817 |
Aug/2018 | 16540 | 33877 |
Sep/2018 | 17002 | 33390 |
Oct/2018 | 19982 | 39839 |
Nov/2018 | 21497 | 44234 |
Dec/2018 | 16003 | 32057 |
2018 | 150986 | 490353 |
GenomicRanges_2018_stats.tab |
2017
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2017 | 12717 | 22332 |
Feb/2017 | 12024 | 22412 |
Mar/2017 | 17460 | 34895 |
Apr/2017 | 14291 | 31685 |
May/2017 | 15755 | 32698 |
Jun/2017 | 13443 | 26812 |
Jul/2017 | 13809 | 27980 |
Aug/2017 | 12644 | 25443 |
Sep/2017 | 14537 | 28110 |
Oct/2017 | 16868 | 32800 |
Nov/2017 | 17615 | 37744 |
Dec/2017 | 14031 | 30915 |
2017 | 120689 | 353826 |
GenomicRanges_2017_stats.tab |
2016
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2016 | 10871 | 20716 |
Feb/2016 | 12335 | 22528 |
Mar/2016 | 11906 | 21583 |
Apr/2016 | 10984 | 19822 |
May/2016 | 11477 | 20967 |
Jun/2016 | 12217 | 28262 |
Jul/2016 | 10406 | 19167 |
Aug/2016 | 9742 | 18481 |
Sep/2016 | 12369 | 26250 |
Oct/2016 | 12850 | 22841 |
Nov/2016 | 12734 | 22936 |
Dec/2016 | 9772 | 16967 |
2016 | 96225 | 260520 |
GenomicRanges_2016_stats.tab |
2015
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2015 | 8767 | 14848 |
Feb/2015 | 7478 | 12561 |
Mar/2015 | 8764 | 15628 |
Apr/2015 | 9113 | 16782 |
May/2015 | 9094 | 15665 |
Jun/2015 | 9977 | 18336 |
Jul/2015 | 8720 | 15386 |
Aug/2015 | 7659 | 14251 |
Sep/2015 | 10468 | 20863 |
Oct/2015 | 10655 | 21124 |
Nov/2015 | 11403 | 22411 |
Dec/2015 | 9853 | 18558 |
2015 | 77333 | 206413 |
GenomicRanges_2015_stats.tab |
2014
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2014 | 5346 | 8944 |
Feb/2014 | 5164 | 8410 |
Mar/2014 | 6586 | 11481 |
Apr/2014 | 7690 | 19918 |
May/2014 | 7597 | 20285 |
Jun/2014 | 6507 | 10517 |
Jul/2014 | 6385 | 10461 |
Aug/2014 | 7405 | 13092 |
Sep/2014 | 8241 | 14805 |
Oct/2014 | 8837 | 15215 |
Nov/2014 | 7993 | 14482 |
Dec/2014 | 7095 | 12120 |
2014 | 59789 | 159730 |
GenomicRanges_2014_stats.tab |
All years in one file: GenomicRanges_stats.tab
Stats generated by https://github.com/Bioconductor/download_stats/