Download stats for software package GenomicFeatures
This page was generated on 2024-12-10 07:15:26 -0500 (Tue, 10 Dec 2024).
GenomicFeatures home page: release version, devel version.
Number of downloads for software package GenomicFeatures, year by year, from 2024 back to 2014 (years with no downloads are omitted):
2024
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2024 | 19008 | 41756 |
Feb/2024 | 21932 | 44447 |
Mar/2024 | 26126 | 64057 |
Apr/2024 | 23883 | 55331 |
May/2024 | 22240 | 41292 |
Jun/2024 | 18568 | 32819 |
Jul/2024 | 18866 | 33465 |
Aug/2024 | 16309 | 29496 |
Sep/2024 | 16432 | 29338 |
Oct/2024 | 17880 | 32561 |
Nov/2024 | 17907 | 33195 |
Dec/2024 | 5224 | 7995 |
2024 | 158901 | 445752 |
GenomicFeatures_2024_stats.tab |
2023
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2023 | 13747 | 27270 |
Feb/2023 | 16099 | 30470 |
Mar/2023 | 18226 | 35403 |
Apr/2023 | 17275 | 32542 |
May/2023 | 17114 | 32934 |
Jun/2023 | 17278 | 32448 |
Jul/2023 | 17912 | 32033 |
Aug/2023 | 17202 | 30773 |
Sep/2023 | 18997 | 31267 |
Oct/2023 | 19299 | 35012 |
Nov/2023 | 20907 | 37337 |
Dec/2023 | 16698 | 31742 |
2023 | 148131 | 389231 |
GenomicFeatures_2023_stats.tab |
2022
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2022 | 14803 | 25565 |
Feb/2022 | 13837 | 24041 |
Mar/2022 | 19246 | 33386 |
Apr/2022 | 15718 | 26590 |
May/2022 | 15634 | 38595 |
Jun/2022 | 16309 | 27536 |
Jul/2022 | 13706 | 23690 |
Aug/2022 | 15348 | 26417 |
Sep/2022 | 16917 | 29304 |
Oct/2022 | 18240 | 31284 |
Nov/2022 | 17861 | 32100 |
Dec/2022 | 14355 | 24830 |
2022 | 145474 | 343338 |
GenomicFeatures_2022_stats.tab |
2021
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2021 | 12425 | 22229 |
Feb/2021 | 12120 | 21747 |
Mar/2021 | 17316 | 30704 |
Apr/2021 | 18650 | 32148 |
May/2021 | 14823 | 25866 |
Jun/2021 | 14002 | 24641 |
Jul/2021 | 12713 | 22350 |
Aug/2021 | 14018 | 24671 |
Sep/2021 | 14668 | 24526 |
Oct/2021 | 14141 | 24408 |
Nov/2021 | 14145 | 25529 |
Dec/2021 | 11801 | 20396 |
2021 | 128389 | 299215 |
GenomicFeatures_2021_stats.tab |
2020
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2020 | 10689 | 32104 |
Feb/2020 | 13234 | 47845 |
Mar/2020 | 14419 | 47650 |
Apr/2020 | 15736 | 35149 |
May/2020 | 15502 | 74295 |
Jun/2020 | 13574 | 27465 |
Jul/2020 | 14877 | 35810 |
Aug/2020 | 11950 | 25898 |
Sep/2020 | 12660 | 23183 |
Oct/2020 | 13438 | 24944 |
Nov/2020 | 14409 | 29576 |
Dec/2020 | 12485 | 22686 |
2020 | 126941 | 426605 |
GenomicFeatures_2020_stats.tab |
2019
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2019 | 10677 | 22481 |
Feb/2019 | 11799 | 25906 |
Mar/2019 | 15126 | 35539 |
Apr/2019 | 14825 | 33718 |
May/2019 | 13540 | 32075 |
Jun/2019 | 12085 | 28334 |
Jul/2019 | 13107 | 30689 |
Aug/2019 | 10529 | 38532 |
Sep/2019 | 10470 | 37954 |
Oct/2019 | 11497 | 42391 |
Nov/2019 | 11366 | 30935 |
Dec/2019 | 9538 | 24996 |
2019 | 100149 | 383550 |
GenomicFeatures_2019_stats.tab |
2018
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2018 | 8736 | 19488 |
Feb/2018 | 9880 | 20244 |
Mar/2018 | 9223 | 19924 |
Apr/2018 | 8894 | 20507 |
May/2018 | 9415 | 23013 |
Jun/2018 | 8119 | 19289 |
Jul/2018 | 8406 | 21252 |
Aug/2018 | 9762 | 23334 |
Sep/2018 | 8569 | 18930 |
Oct/2018 | 11413 | 26792 |
Nov/2018 | 11529 | 24056 |
Dec/2018 | 8892 | 17463 |
2018 | 79208 | 254292 |
GenomicFeatures_2018_stats.tab |
2017
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2017 | 7154 | 13532 |
Feb/2017 | 7457 | 14213 |
Mar/2017 | 9510 | 18166 |
Apr/2017 | 10078 | 19856 |
May/2017 | 9521 | 18900 |
Jun/2017 | 8874 | 17274 |
Jul/2017 | 8866 | 16927 |
Aug/2017 | 7338 | 14431 |
Sep/2017 | 8266 | 15599 |
Oct/2017 | 9010 | 17129 |
Nov/2017 | 9637 | 21037 |
Dec/2017 | 7340 | 16261 |
2017 | 70435 | 203325 |
GenomicFeatures_2017_stats.tab |
2016
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2016 | 7352 | 15839 |
Feb/2016 | 8451 | 16791 |
Mar/2016 | 7842 | 15647 |
Apr/2016 | 6978 | 14290 |
May/2016 | 7646 | 16039 |
Jun/2016 | 7182 | 15344 |
Jul/2016 | 7426 | 15780 |
Aug/2016 | 6929 | 14809 |
Sep/2016 | 6251 | 12358 |
Oct/2016 | 6954 | 13088 |
Nov/2016 | 7208 | 15880 |
Dec/2016 | 6490 | 11883 |
2016 | 60263 | 177748 |
GenomicFeatures_2016_stats.tab |
2015
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2015 | 5378 | 40269 |
Feb/2015 | 4670 | 8629 |
Mar/2015 | 6406 | 13615 |
Apr/2015 | 7913 | 16908 |
May/2015 | 6968 | 13673 |
Jun/2015 | 5874 | 12003 |
Jul/2015 | 5544 | 10923 |
Aug/2015 | 5850 | 11730 |
Sep/2015 | 6922 | 14492 |
Oct/2015 | 7424 | 15358 |
Nov/2015 | 8051 | 17655 |
Dec/2015 | 6940 | 13922 |
2015 | 51949 | 189177 |
GenomicFeatures_2015_stats.tab |
2014
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2014 | 3150 | 5850 |
Feb/2014 | 3709 | 6313 |
Mar/2014 | 5944 | 10211 |
Apr/2014 | 5515 | 9748 |
May/2014 | 4880 | 8667 |
Jun/2014 | 5200 | 9172 |
Jul/2014 | 4739 | 8797 |
Aug/2014 | 4027 | 6899 |
Sep/2014 | 4801 | 8362 |
Oct/2014 | 6465 | 12314 |
Nov/2014 | 5474 | 11096 |
Dec/2014 | 5000 | 10071 |
2014 | 40958 | 107500 |
GenomicFeatures_2014_stats.tab |
All years in one file: GenomicFeatures_stats.tab
Stats generated by https://github.com/Bioconductor/download_stats/