Download stats for software package DeconRNASeq
This page was generated on 2024-12-10 07:32:00 -0500 (Tue, 10 Dec 2024).
DeconRNASeq home page: release version, devel version.
Number of downloads for software package DeconRNASeq, year by year, from 2024 back to 2014 (years with no downloads are omitted):
2024
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2024 | 189 | 373 |
Feb/2024 | 190 | 408 |
Mar/2024 | 268 | 485 |
Apr/2024 | 303 | 508 |
May/2024 | 309 | 579 |
Jun/2024 | 201 | 440 |
Jul/2024 | 377 | 804 |
Aug/2024 | 270 | 515 |
Sep/2024 | 376 | 710 |
Oct/2024 | 285 | 644 |
Nov/2024 | 251 | 557 |
Dec/2024 | 75 | 189 |
2024 | 2519 | 6212 |
DeconRNASeq_2024_stats.tab |
2023
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2023 | 160 | 236 |
Feb/2023 | 168 | 267 |
Mar/2023 | 207 | 323 |
Apr/2023 | 205 | 453 |
May/2023 | 206 | 280 |
Jun/2023 | 224 | 300 |
Jul/2023 | 172 | 328 |
Aug/2023 | 180 | 294 |
Sep/2023 | 176 | 274 |
Oct/2023 | 172 | 339 |
Nov/2023 | 294 | 450 |
Dec/2023 | 179 | 284 |
2023 | 1826 | 3828 |
DeconRNASeq_2023_stats.tab |
2022
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2022 | 168 | 234 |
Feb/2022 | 147 | 202 |
Mar/2022 | 174 | 266 |
Apr/2022 | 151 | 214 |
May/2022 | 197 | 317 |
Jun/2022 | 176 | 236 |
Jul/2022 | 157 | 259 |
Aug/2022 | 123 | 181 |
Sep/2022 | 166 | 274 |
Oct/2022 | 139 | 208 |
Nov/2022 | 167 | 250 |
Dec/2022 | 169 | 257 |
2022 | 1565 | 2898 |
DeconRNASeq_2022_stats.tab |
2021
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2021 | 183 | 341 |
Feb/2021 | 192 | 368 |
Mar/2021 | 248 | 397 |
Apr/2021 | 202 | 319 |
May/2021 | 212 | 341 |
Jun/2021 | 177 | 265 |
Jul/2021 | 187 | 263 |
Aug/2021 | 170 | 267 |
Sep/2021 | 204 | 280 |
Oct/2021 | 187 | 265 |
Nov/2021 | 175 | 257 |
Dec/2021 | 159 | 214 |
2021 | 1856 | 3577 |
DeconRNASeq_2021_stats.tab |
2020
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2020 | 194 | 316 |
Feb/2020 | 172 | 279 |
Mar/2020 | 195 | 383 |
Apr/2020 | 168 | 328 |
May/2020 | 215 | 376 |
Jun/2020 | 235 | 459 |
Jul/2020 | 165 | 298 |
Aug/2020 | 176 | 356 |
Sep/2020 | 146 | 444 |
Oct/2020 | 214 | 383 |
Nov/2020 | 205 | 379 |
Dec/2020 | 187 | 322 |
2020 | 1821 | 4323 |
DeconRNASeq_2020_stats.tab |
2019
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2019 | 180 | 276 |
Feb/2019 | 137 | 232 |
Mar/2019 | 156 | 225 |
Apr/2019 | 137 | 229 |
May/2019 | 184 | 358 |
Jun/2019 | 165 | 250 |
Jul/2019 | 172 | 299 |
Aug/2019 | 135 | 223 |
Sep/2019 | 125 | 187 |
Oct/2019 | 155 | 245 |
Nov/2019 | 203 | 377 |
Dec/2019 | 154 | 284 |
2019 | 1465 | 3185 |
DeconRNASeq_2019_stats.tab |
2018
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2018 | 124 | 163 |
Feb/2018 | 103 | 121 |
Mar/2018 | 104 | 137 |
Apr/2018 | 159 | 234 |
May/2018 | 147 | 199 |
Jun/2018 | 132 | 177 |
Jul/2018 | 129 | 179 |
Aug/2018 | 117 | 165 |
Sep/2018 | 140 | 185 |
Oct/2018 | 134 | 213 |
Nov/2018 | 172 | 282 |
Dec/2018 | 137 | 246 |
2018 | 1296 | 2301 |
DeconRNASeq_2018_stats.tab |
2017
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2017 | 110 | 146 |
Feb/2017 | 128 | 178 |
Mar/2017 | 125 | 221 |
Apr/2017 | 160 | 227 |
May/2017 | 154 | 249 |
Jun/2017 | 164 | 276 |
Jul/2017 | 133 | 174 |
Aug/2017 | 125 | 189 |
Sep/2017 | 103 | 158 |
Oct/2017 | 101 | 147 |
Nov/2017 | 118 | 181 |
Dec/2017 | 94 | 138 |
2017 | 1250 | 2284 |
DeconRNASeq_2017_stats.tab |
2016
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2016 | 167 | 255 |
Feb/2016 | 131 | 231 |
Mar/2016 | 125 | 216 |
Apr/2016 | 189 | 271 |
May/2016 | 122 | 181 |
Jun/2016 | 133 | 229 |
Jul/2016 | 106 | 169 |
Aug/2016 | 108 | 173 |
Sep/2016 | 94 | 186 |
Oct/2016 | 136 | 267 |
Nov/2016 | 125 | 162 |
Dec/2016 | 147 | 192 |
2016 | 1282 | 2532 |
DeconRNASeq_2016_stats.tab |
2015
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2015 | 176 | 299 |
Feb/2015 | 139 | 253 |
Mar/2015 | 232 | 333 |
Apr/2015 | 166 | 244 |
May/2015 | 168 | 237 |
Jun/2015 | 141 | 204 |
Jul/2015 | 129 | 191 |
Aug/2015 | 133 | 185 |
Sep/2015 | 101 | 194 |
Oct/2015 | 130 | 220 |
Nov/2015 | 128 | 188 |
Dec/2015 | 140 | 218 |
2015 | 1394 | 2766 |
DeconRNASeq_2015_stats.tab |
2014
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2014 | 132 | 192 |
Feb/2014 | 118 | 147 |
Mar/2014 | 176 | 259 |
Apr/2014 | 209 | 302 |
May/2014 | 208 | 386 |
Jun/2014 | 240 | 315 |
Jul/2014 | 180 | 241 |
Aug/2014 | 219 | 324 |
Sep/2014 | 255 | 344 |
Oct/2014 | 183 | 247 |
Nov/2014 | 207 | 274 |
Dec/2014 | 173 | 215 |
2014 | 1841 | 3246 |
DeconRNASeq_2014_stats.tab |
All years in one file: DeconRNASeq_stats.tab
Stats generated by https://github.com/Bioconductor/download_stats/