Download stats for software package Biostrings
This page was generated on 2024-12-10 07:36:04 -0500 (Tue, 10 Dec 2024).
Biostrings home page: release version, devel version.
Number of downloads for software package Biostrings, year by year, from 2024 back to 2014 (years with no downloads are omitted):
2024
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2024 | 42716 | 105653 |
Feb/2024 | 48193 | 109279 |
Mar/2024 | 59258 | 174208 |
Apr/2024 | 52695 | 135337 |
May/2024 | 54179 | 105666 |
Jun/2024 | 50526 | 100162 |
Jul/2024 | 48034 | 92939 |
Aug/2024 | 41721 | 76775 |
Sep/2024 | 44206 | 84492 |
Oct/2024 | 48731 | 91379 |
Nov/2024 | 49066 | 99234 |
Dec/2024 | 14748 | 23971 |
2024 | 382817 | 1199095 |
Biostrings_2024_stats.tab |
2023
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2023 | 31893 | 84256 |
Feb/2023 | 34498 | 88850 |
Mar/2023 | 42772 | 98012 |
Apr/2023 | 40774 | 91225 |
May/2023 | 43144 | 97953 |
Jun/2023 | 40441 | 80775 |
Jul/2023 | 38312 | 88249 |
Aug/2023 | 37911 | 79160 |
Sep/2023 | 40952 | 77047 |
Oct/2023 | 43660 | 92862 |
Nov/2023 | 48707 | 97373 |
Dec/2023 | 37811 | 75257 |
2023 | 339476 | 1051019 |
Biostrings_2023_stats.tab |
2022
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2022 | 32443 | 89013 |
Feb/2022 | 31021 | 67809 |
Mar/2022 | 39427 | 106145 |
Apr/2022 | 41341 | 103042 |
May/2022 | 40177 | 119550 |
Jun/2022 | 39581 | 101803 |
Jul/2022 | 37261 | 95738 |
Aug/2022 | 46995 | 112703 |
Sep/2022 | 45858 | 86868 |
Oct/2022 | 47818 | 100258 |
Nov/2022 | 51229 | 118524 |
Dec/2022 | 35208 | 68705 |
2022 | 386920 | 1170158 |
Biostrings_2022_stats.tab |
2021
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2021 | 21477 | 38695 |
Feb/2021 | 21849 | 37774 |
Mar/2021 | 26199 | 46547 |
Apr/2021 | 25741 | 43115 |
May/2021 | 25843 | 43026 |
Jun/2021 | 32669 | 56048 |
Jul/2021 | 29653 | 50629 |
Aug/2021 | 33820 | 60852 |
Sep/2021 | 32592 | 60845 |
Oct/2021 | 35361 | 81590 |
Nov/2021 | 37443 | 102189 |
Dec/2021 | 30403 | 85881 |
2021 | 276824 | 707191 |
Biostrings_2021_stats.tab |
2020
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2020 | 16361 | 29278 |
Feb/2020 | 18516 | 41220 |
Mar/2020 | 21929 | 39501 |
Apr/2020 | 24241 | 42142 |
May/2020 | 24418 | 80557 |
Jun/2020 | 22255 | 49340 |
Jul/2020 | 21503 | 37949 |
Aug/2020 | 18856 | 32968 |
Sep/2020 | 21091 | 39478 |
Oct/2020 | 23817 | 40913 |
Nov/2020 | 24264 | 45689 |
Dec/2020 | 20761 | 35510 |
2020 | 207369 | 514545 |
Biostrings_2020_stats.tab |
2019
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2019 | 20443 | 39755 |
Feb/2019 | 17790 | 31915 |
Mar/2019 | 19358 | 35036 |
Apr/2019 | 18374 | 34084 |
May/2019 | 19593 | 37198 |
Jun/2019 | 16622 | 29899 |
Jul/2019 | 16991 | 38677 |
Aug/2019 | 15299 | 27906 |
Sep/2019 | 16511 | 46591 |
Oct/2019 | 18272 | 75319 |
Nov/2019 | 18669 | 32967 |
Dec/2019 | 15514 | 26663 |
2019 | 156342 | 456010 |
Biostrings_2019_stats.tab |
2018
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2018 | 13578 | 24540 |
Feb/2018 | 13101 | 22705 |
Mar/2018 | 14056 | 25114 |
Apr/2018 | 13848 | 25745 |
May/2018 | 15591 | 29558 |
Jun/2018 | 13861 | 25343 |
Jul/2018 | 14196 | 26210 |
Aug/2018 | 13342 | 23574 |
Sep/2018 | 13493 | 23610 |
Oct/2018 | 16173 | 29142 |
Nov/2018 | 20676 | 38384 |
Dec/2018 | 14987 | 28459 |
2018 | 130788 | 322384 |
Biostrings_2018_stats.tab |
2017
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2017 | 11005 | 19548 |
Feb/2017 | 11172 | 19244 |
Mar/2017 | 13359 | 24675 |
Apr/2017 | 12220 | 22783 |
May/2017 | 13895 | 24418 |
Jun/2017 | 13273 | 23699 |
Jul/2017 | 12948 | 22793 |
Aug/2017 | 12600 | 22192 |
Sep/2017 | 12245 | 21363 |
Oct/2017 | 14127 | 25574 |
Nov/2017 | 16433 | 28527 |
Dec/2017 | 12186 | 20663 |
2017 | 113370 | 275479 |
Biostrings_2017_stats.tab |
2016
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2016 | 12714 | 24024 |
Feb/2016 | 13833 | 26923 |
Mar/2016 | 13827 | 25846 |
Apr/2016 | 12073 | 22012 |
May/2016 | 12414 | 22873 |
Jun/2016 | 12127 | 22624 |
Jul/2016 | 10020 | 18204 |
Aug/2016 | 9456 | 17014 |
Sep/2016 | 10247 | 18209 |
Oct/2016 | 12218 | 20859 |
Nov/2016 | 12501 | 22133 |
Dec/2016 | 12000 | 20709 |
2016 | 103365 | 261430 |
Biostrings_2016_stats.tab |
2015
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2015 | 8717 | 15261 |
Feb/2015 | 7571 | 12529 |
Mar/2015 | 8902 | 15217 |
Apr/2015 | 9198 | 16127 |
May/2015 | 9640 | 17117 |
Jun/2015 | 8466 | 14615 |
Jul/2015 | 8102 | 14057 |
Aug/2015 | 9769 | 18953 |
Sep/2015 | 9758 | 18532 |
Oct/2015 | 10963 | 21815 |
Nov/2015 | 11774 | 25101 |
Dec/2015 | 10414 | 20066 |
2015 | 81572 | 209390 |
Biostrings_2015_stats.tab |
2014
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2014 | 5134 | 8162 |
Feb/2014 | 5429 | 15640 |
Mar/2014 | 7900 | 134885 |
Apr/2014 | 7746 | 12905 |
May/2014 | 7252 | 17413 |
Jun/2014 | 6694 | 10711 |
Jul/2014 | 8102 | 12975 |
Aug/2014 | 6394 | 11143 |
Sep/2014 | 7753 | 14605 |
Oct/2014 | 8150 | 13868 |
Nov/2014 | 7853 | 13384 |
Dec/2014 | 8194 | 14482 |
2014 | 62636 | 280173 |
Biostrings_2014_stats.tab |
All years in one file: Biostrings_stats.tab
Stats generated by https://github.com/Bioconductor/download_stats/