Back to Multiple platform build/check report for BioC 3.14 |
|
This page was generated on 2022-04-13 12:04:24 -0400 (Wed, 13 Apr 2022).
Hostname | OS | Arch (*) | R version | Installed pkgs |
---|---|---|---|---|
nebbiolo2 | Linux (Ubuntu 20.04.4 LTS) | x86_64 | 4.1.3 (2022-03-10) -- "One Push-Up" | 4324 |
tokay2 | Windows Server 2012 R2 Standard | x64 | 4.1.3 (2022-03-10) -- "One Push-Up" | 4077 |
machv2 | macOS 10.14.6 Mojave | x86_64 | 4.1.3 (2022-03-10) -- "One Push-Up" | 4137 |
Click on any hostname to see more info about the system (e.g. compilers) (*) as reported by 'uname -p', except on Windows and Mac OS X |
To the developers/maintainers of the Category package: - Please allow up to 24 hours (and sometimes 48 hours) for your latest push to [email protected]:packages/Category.git to reflect on this report. See How and When does the builder pull? When will my changes propagate? for more information. - Make sure to use the following settings in order to reproduce any error or warning you see on this page. |
Package 250/2083 | Hostname | OS / Arch | INSTALL | BUILD | CHECK | BUILD BIN | ||||||||
Category 2.60.0 (landing page) Bioconductor Package Maintainer
| nebbiolo2 | Linux (Ubuntu 20.04.4 LTS) / x86_64 | OK | OK | OK | |||||||||
tokay2 | Windows Server 2012 R2 Standard / x64 | OK | OK | OK | OK | |||||||||
machv2 | macOS 10.14.6 Mojave / x86_64 | OK | OK | OK | OK | |||||||||
QUICK STATS | OS / Arch | INSTALL | BUILD | CHECK | BUILD BIN | |||||||||||||||||
nebbiolo2 | Linux (Ubuntu 20.04.4 LTS) / x86_64 |
|
|
| ||||||||||||||||||
tokay2 | Windows Server 2012 R2 Standard / x64 |
|
|
|
| |||||||||||||||||
machv2 | macOS 10.14.6 Mojave / x86_64 |
|
|
|
| |||||||||||||||||
Package 1/11 | Hostname | OS / Arch | INSTALL | BUILD | CHECK | BUILD BIN | ||||||||||||||||
categoryCompare 1.38.0 (landing page) Robert M. Flight
| nebbiolo2 | Linux (Ubuntu 20.04.4 LTS) / x86_64 | OK | OK | OK | |||||||||||||||||
tokay2 | Windows Server 2012 R2 Standard / x64 | OK | OK | OK | OK | |||||||||||||||||
machv2 | macOS 10.14.6 Mojave / x86_64 | OK | OK | OK | OK | |||||||||||||||||
Package 2/11 | Hostname | OS / Arch | INSTALL | BUILD | CHECK | BUILD BIN | ||||||||||||||||
cellHTS2 2.58.0 (landing page) Joseph Barry
| nebbiolo2 | Linux (Ubuntu 20.04.4 LTS) / x86_64 | OK | OK | OK | |||||||||||||||||
tokay2 | Windows Server 2012 R2 Standard / x64 | OK | OK | OK | OK | |||||||||||||||||
machv2 | macOS 10.14.6 Mojave / x86_64 | OK | OK | OK | OK | |||||||||||||||||
Package 3/11 | Hostname | OS / Arch | INSTALL | BUILD | CHECK | BUILD BIN | ||||||||||||||||
GmicR 1.8.0 (landing page) Richard Virgen-Slane
| nebbiolo2 | Linux (Ubuntu 20.04.4 LTS) / x86_64 | OK | OK | WARNINGS | |||||||||||||||||
tokay2 | Windows Server 2012 R2 Standard / x64 | OK | OK | WARNINGS | OK | |||||||||||||||||
machv2 | macOS 10.14.6 Mojave / x86_64 | OK | OK | WARNINGS | OK | |||||||||||||||||
Package 4/11 | Hostname | OS / Arch | INSTALL | BUILD | CHECK | BUILD BIN | ||||||||||||||||
GOstats 2.60.0 (landing page) Bioconductor Package Maintainer
| nebbiolo2 | Linux (Ubuntu 20.04.4 LTS) / x86_64 | OK | OK | OK | |||||||||||||||||
tokay2 | Windows Server 2012 R2 Standard / x64 | OK | OK | OK | OK | |||||||||||||||||
machv2 | macOS 10.14.6 Mojave / x86_64 | OK | OK | OK | OK | |||||||||||||||||
Package 5/11 | Hostname | OS / Arch | INSTALL | BUILD | CHECK | BUILD BIN | ||||||||||||||||
interactiveDisplay 1.32.0 (landing page) Bioconductor Package Maintainer
| nebbiolo2 | Linux (Ubuntu 20.04.4 LTS) / x86_64 | OK | OK | OK | |||||||||||||||||
tokay2 | Windows Server 2012 R2 Standard / x64 | OK | OK | OK | OK | |||||||||||||||||
machv2 | macOS 10.14.6 Mojave / x86_64 | OK | OK | OK | OK | |||||||||||||||||
Package 6/11 | Hostname | OS / Arch | INSTALL | BUILD | CHECK | BUILD BIN | ||||||||||||||||
meshr 2.0.2 (landing page) Koki Tsuyuzaki
| nebbiolo2 | Linux (Ubuntu 20.04.4 LTS) / x86_64 | OK | OK | OK | |||||||||||||||||
tokay2 | Windows Server 2012 R2 Standard / x64 | OK | OK | OK | OK | |||||||||||||||||
machv2 | macOS 10.14.6 Mojave / x86_64 | OK | OK | OK | OK | |||||||||||||||||
Package 7/11 | Hostname | OS / Arch | INSTALL | BUILD | CHECK | BUILD BIN | ||||||||||||||||
miRLAB 1.24.0 (landing page) Vu Viet Hoang Pham
| nebbiolo2 | Linux (Ubuntu 20.04.4 LTS) / x86_64 | OK | OK | OK | |||||||||||||||||
tokay2 | Windows Server 2012 R2 Standard / x64 | OK | OK | OK | OK | |||||||||||||||||
machv2 | macOS 10.14.6 Mojave / x86_64 | OK | OK | OK | OK | |||||||||||||||||
Package 8/11 | Hostname | OS / Arch | INSTALL | BUILD | CHECK | BUILD BIN | ||||||||||||||||
phenoTest 1.42.0 (landing page) Evarist Planet
| nebbiolo2 | Linux (Ubuntu 20.04.4 LTS) / x86_64 | OK | OK | WARNINGS | |||||||||||||||||
tokay2 | Windows Server 2012 R2 Standard / x64 | OK | OK | WARNINGS | OK | |||||||||||||||||
machv2 | macOS 10.14.6 Mojave / x86_64 | OK | OK | WARNINGS | OK | |||||||||||||||||
Package 9/11 | Hostname | OS / Arch | INSTALL | BUILD | CHECK | BUILD BIN | ||||||||||||||||
ppiStats 1.60.0 (landing page) Bioconductor Package Maintainer
| nebbiolo2 | Linux (Ubuntu 20.04.4 LTS) / x86_64 | OK | OK | OK | |||||||||||||||||
tokay2 | Windows Server 2012 R2 Standard / x64 | OK | ERROR | skipped | skipped | |||||||||||||||||
machv2 | macOS 10.14.6 Mojave / x86_64 | OK | OK | OK | OK | |||||||||||||||||
Package 10/11 | Hostname | OS / Arch | INSTALL | BUILD | CHECK | BUILD BIN | ||||||||||||||||
ReportingTools 2.34.0 (landing page) Jason A. Hackney
| nebbiolo2 | Linux (Ubuntu 20.04.4 LTS) / x86_64 | OK | OK | OK | |||||||||||||||||
tokay2 | Windows Server 2012 R2 Standard / x64 | OK | OK | OK | OK | |||||||||||||||||
machv2 | macOS 10.14.6 Mojave / x86_64 | OK | OK | OK | OK | |||||||||||||||||
Package 11/11 | Hostname | OS / Arch | INSTALL | BUILD | CHECK | BUILD BIN | ||||||||||||||||
scTensor 2.4.1 (landing page) Koki Tsuyuzaki
| nebbiolo2 | Linux (Ubuntu 20.04.4 LTS) / x86_64 | OK | OK | OK | |||||||||||||||||
tokay2 | Windows Server 2012 R2 Standard / x64 | OK | OK | OK | OK | |||||||||||||||||
machv2 | macOS 10.14.6 Mojave / x86_64 | OK | OK | OK | OK | |||||||||||||||||