Download stats for software package scran
This page was generated on 2024-12-10 07:48:34 -0500 (Tue, 10 Dec 2024).
scran home page: release version, devel version.
Number of downloads for software package scran, year by year, from 2024 back to 2014 (years with no downloads are omitted):
2024
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2024 | 5194 | 16073 |
Feb/2024 | 4973 | 9238 |
Mar/2024 | 5754 | 9647 |
Apr/2024 | 5308 | 8585 |
May/2024 | 5487 | 9096 |
Jun/2024 | 4566 | 7558 |
Jul/2024 | 4736 | 8049 |
Aug/2024 | 4380 | 7534 |
Sep/2024 | 4353 | 7242 |
Oct/2024 | 4833 | 8116 |
Nov/2024 | 4758 | 8322 |
Dec/2024 | 1270 | 1940 |
2024 | 37187 | 101400 |
scran_2024_stats.tab |
2023
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2023 | 3813 | 7166 |
Feb/2023 | 4282 | 7847 |
Mar/2023 | 4583 | 7997 |
Apr/2023 | 4273 | 7561 |
May/2023 | 4513 | 8253 |
Jun/2023 | 3823 | 6328 |
Jul/2023 | 4052 | 7126 |
Aug/2023 | 4431 | 14172 |
Sep/2023 | 3786 | 8509 |
Oct/2023 | 4497 | 7582 |
Nov/2023 | 5072 | 9509 |
Dec/2023 | 4115 | 7627 |
2023 | 34801 | 99677 |
scran_2023_stats.tab |
2022
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2022 | 2758 | 4353 |
Feb/2022 | 2641 | 4210 |
Mar/2022 | 3867 | 6182 |
Apr/2022 | 3446 | 5019 |
May/2022 | 3208 | 4897 |
Jun/2022 | 3894 | 5520 |
Jul/2022 | 3182 | 4845 |
Aug/2022 | 3009 | 4718 |
Sep/2022 | 4320 | 6616 |
Oct/2022 | 4138 | 6487 |
Nov/2022 | 4333 | 6970 |
Dec/2022 | 3281 | 5426 |
2022 | 33635 | 65243 |
scran_2022_stats.tab |
2021
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2021 | 2624 | 4406 |
Feb/2021 | 3293 | 5850 |
Mar/2021 | 4420 | 7293 |
Apr/2021 | 3650 | 6148 |
May/2021 | 3324 | 5319 |
Jun/2021 | 3114 | 4954 |
Jul/2021 | 2617 | 4181 |
Aug/2021 | 2526 | 4059 |
Sep/2021 | 2602 | 3975 |
Oct/2021 | 2806 | 4434 |
Nov/2021 | 2892 | 4702 |
Dec/2021 | 2573 | 4131 |
2021 | 28285 | 59452 |
scran_2021_stats.tab |
2020
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2020 | 1475 | 2892 |
Feb/2020 | 2024 | 3593 |
Mar/2020 | 2039 | 3771 |
Apr/2020 | 2130 | 4086 |
May/2020 | 2298 | 4038 |
Jun/2020 | 1990 | 3629 |
Jul/2020 | 2058 | 3625 |
Aug/2020 | 1988 | 3565 |
Sep/2020 | 2058 | 3960 |
Oct/2020 | 2648 | 4941 |
Nov/2020 | 2544 | 5051 |
Dec/2020 | 2874 | 5151 |
2020 | 19894 | 48302 |
scran_2020_stats.tab |
2019
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2019 | 1536 | 2745 |
Feb/2019 | 1284 | 2245 |
Mar/2019 | 1341 | 2471 |
Apr/2019 | 1348 | 2379 |
May/2019 | 1336 | 2801 |
Jun/2019 | 1481 | 2701 |
Jul/2019 | 1581 | 2922 |
Aug/2019 | 1410 | 2792 |
Sep/2019 | 1557 | 2898 |
Oct/2019 | 1690 | 3530 |
Nov/2019 | 2056 | 4253 |
Dec/2019 | 1469 | 2623 |
2019 | 12727 | 34360 |
scran_2019_stats.tab |
2018
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2018 | 945 | 1646 |
Feb/2018 | 1220 | 1997 |
Mar/2018 | 1201 | 2249 |
Apr/2018 | 1015 | 1878 |
May/2018 | 1117 | 2368 |
Jun/2018 | 906 | 1763 |
Jul/2018 | 971 | 1693 |
Aug/2018 | 1159 | 2167 |
Sep/2018 | 1074 | 2034 |
Oct/2018 | 1076 | 2249 |
Nov/2018 | 1427 | 2534 |
Dec/2018 | 1091 | 1858 |
2018 | 8933 | 24436 |
scran_2018_stats.tab |
2017
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2017 | 420 | 687 |
Feb/2017 | 420 | 618 |
Mar/2017 | 473 | 765 |
Apr/2017 | 511 | 939 |
May/2017 | 660 | 1254 |
Jun/2017 | 622 | 998 |
Jul/2017 | 722 | 1262 |
Aug/2017 | 638 | 1086 |
Sep/2017 | 714 | 1188 |
Oct/2017 | 760 | 1487 |
Nov/2017 | 918 | 1868 |
Dec/2017 | 843 | 1447 |
2017 | 5325 | 13599 |
scran_2017_stats.tab |
2016
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2016 | 0 | 0 |
Feb/2016 | 0 | 0 |
Mar/2016 | 0 | 0 |
Apr/2016 | 38 | 71 |
May/2016 | 154 | 264 |
Jun/2016 | 157 | 251 |
Jul/2016 | 174 | 236 |
Aug/2016 | 212 | 308 |
Sep/2016 | 268 | 412 |
Oct/2016 | 335 | 553 |
Nov/2016 | 414 | 676 |
Dec/2016 | 310 | 486 |
2016 | 1601 | 3257 |
scran_2016_stats.tab |
All years in one file: scran_stats.tab
Stats generated by https://github.com/Bioconductor/download_stats/