Download stats for software package MassSpecWavelet
This page was generated on 2024-12-03 07:24:21 -0500 (Tue, 03 Dec 2024).
MassSpecWavelet home page: release version, devel version.
Number of downloads for software package MassSpecWavelet, year by year, from 2024 back to 2014 (years with no downloads are omitted):
2024
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2024 | 1332 | 2090 |
Feb/2024 | 2435 | 3154 |
Mar/2024 | 1632 | 2426 |
Apr/2024 | 1442 | 2013 |
May/2024 | 2777 | 3521 |
Jun/2024 | 1464 | 2048 |
Jul/2024 | 2577 | 3223 |
Aug/2024 | 2090 | 2833 |
Sep/2024 | 1469 | 2251 |
Oct/2024 | 1327 | 2089 |
Nov/2024 | 1305 | 2095 |
Dec/2024 | 21 | 24 |
2024 | 13735 | 27767 |
MassSpecWavelet_2024_stats.tab |
2023
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2023 | 1428 | 2018 |
Feb/2023 | 1480 | 2144 |
Mar/2023 | 1514 | 2141 |
Apr/2023 | 1370 | 1862 |
May/2023 | 1353 | 1959 |
Jun/2023 | 2577 | 3210 |
Jul/2023 | 1241 | 1674 |
Aug/2023 | 2174 | 3029 |
Sep/2023 | 2597 | 3209 |
Oct/2023 | 1510 | 2354 |
Nov/2023 | 1594 | 2240 |
Dec/2023 | 1880 | 2493 |
2023 | 14992 | 28333 |
MassSpecWavelet_2023_stats.tab |
2022
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2022 | 943 | 1289 |
Feb/2022 | 901 | 1239 |
Mar/2022 | 1133 | 1653 |
Apr/2022 | 1326 | 1903 |
May/2022 | 1183 | 1633 |
Jun/2022 | 1153 | 1470 |
Jul/2022 | 1572 | 2018 |
Aug/2022 | 2328 | 3304 |
Sep/2022 | 1376 | 1813 |
Oct/2022 | 1291 | 1793 |
Nov/2022 | 1424 | 2021 |
Dec/2022 | 970 | 1422 |
2022 | 13242 | 21558 |
MassSpecWavelet_2022_stats.tab |
2021
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2021 | 1040 | 1488 |
Feb/2021 | 904 | 1418 |
Mar/2021 | 1216 | 1720 |
Apr/2021 | 1288 | 1723 |
May/2021 | 1389 | 2080 |
Jun/2021 | 1324 | 1835 |
Jul/2021 | 1612 | 1996 |
Aug/2021 | 1604 | 2119 |
Sep/2021 | 1069 | 1437 |
Oct/2021 | 1152 | 1588 |
Nov/2021 | 1161 | 1649 |
Dec/2021 | 1004 | 1415 |
2021 | 12803 | 20468 |
MassSpecWavelet_2021_stats.tab |
2020
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2020 | 908 | 1403 |
Feb/2020 | 910 | 1350 |
Mar/2020 | 1018 | 1489 |
Apr/2020 | 985 | 1573 |
May/2020 | 1123 | 1857 |
Jun/2020 | 1025 | 1778 |
Jul/2020 | 973 | 1564 |
Aug/2020 | 1156 | 1776 |
Sep/2020 | 1163 | 1869 |
Oct/2020 | 1412 | 2252 |
Nov/2020 | 1312 | 1970 |
Dec/2020 | 1016 | 1494 |
2020 | 10897 | 20375 |
MassSpecWavelet_2020_stats.tab |
2019
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2019 | 1215 | 2015 |
Feb/2019 | 985 | 1740 |
Mar/2019 | 1189 | 1824 |
Apr/2019 | 1273 | 1996 |
May/2019 | 1333 | 2156 |
Jun/2019 | 1068 | 1718 |
Jul/2019 | 1067 | 1702 |
Aug/2019 | 1018 | 1634 |
Sep/2019 | 1001 | 1664 |
Oct/2019 | 1109 | 1785 |
Nov/2019 | 1130 | 1733 |
Dec/2019 | 859 | 1346 |
2019 | 10528 | 21313 |
MassSpecWavelet_2019_stats.tab |
2018
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2018 | 725 | 1070 |
Feb/2018 | 679 | 932 |
Mar/2018 | 854 | 1343 |
Apr/2018 | 895 | 1466 |
May/2018 | 1064 | 1604 |
Jun/2018 | 897 | 1362 |
Jul/2018 | 834 | 1327 |
Aug/2018 | 728 | 1090 |
Sep/2018 | 736 | 1055 |
Oct/2018 | 885 | 1559 |
Nov/2018 | 1208 | 1984 |
Dec/2018 | 757 | 1109 |
2018 | 8104 | 15901 |
MassSpecWavelet_2018_stats.tab |
2017
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2017 | 533 | 768 |
Feb/2017 | 595 | 856 |
Mar/2017 | 660 | 1034 |
Apr/2017 | 686 | 985 |
May/2017 | 887 | 1309 |
Jun/2017 | 789 | 1163 |
Jul/2017 | 685 | 985 |
Aug/2017 | 716 | 1040 |
Sep/2017 | 643 | 982 |
Oct/2017 | 789 | 1102 |
Nov/2017 | 881 | 1339 |
Dec/2017 | 649 | 951 |
2017 | 6885 | 12514 |
MassSpecWavelet_2017_stats.tab |
2016
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2016 | 301 | 446 |
Feb/2016 | 346 | 557 |
Mar/2016 | 313 | 510 |
Apr/2016 | 345 | 544 |
May/2016 | 326 | 454 |
Jun/2016 | 268 | 379 |
Jul/2016 | 230 | 337 |
Aug/2016 | 228 | 286 |
Sep/2016 | 234 | 309 |
Oct/2016 | 466 | 644 |
Nov/2016 | 704 | 979 |
Dec/2016 | 514 | 744 |
2016 | 3484 | 6189 |
MassSpecWavelet_2016_stats.tab |
2015
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2015 | 356 | 579 |
Feb/2015 | 328 | 504 |
Mar/2015 | 397 | 588 |
Apr/2015 | 380 | 579 |
May/2015 | 322 | 445 |
Jun/2015 | 298 | 401 |
Jul/2015 | 238 | 363 |
Aug/2015 | 336 | 1071 |
Sep/2015 | 287 | 432 |
Oct/2015 | 306 | 512 |
Nov/2015 | 340 | 500 |
Dec/2015 | 252 | 418 |
2015 | 3065 | 6392 |
MassSpecWavelet_2015_stats.tab |
2014
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2014 | 274 | 352 |
Feb/2014 | 237 | 308 |
Mar/2014 | 370 | 524 |
Apr/2014 | 355 | 523 |
May/2014 | 354 | 554 |
Jun/2014 | 381 | 488 |
Jul/2014 | 310 | 422 |
Aug/2014 | 350 | 502 |
Sep/2014 | 403 | 526 |
Oct/2014 | 367 | 502 |
Nov/2014 | 358 | 486 |
Dec/2014 | 284 | 376 |
2014 | 3326 | 5563 |
MassSpecWavelet_2014_stats.tab |
All years in one file: MassSpecWavelet_stats.tab
Stats generated by https://github.com/Bioconductor/download_stats/